Difference between revisions of "Client Feature Table"
(→Augmented Reality) |
(→Map) |
||
Line 192: | Line 192: | ||
=== Map === | === Map === | ||
− | + | <table class="wikitable sortable"> | |
− | + | {{Item/ClientFeatureHeader}} | |
− | + | {{Item/ClientFeature|Display item|y|y|n|[[SYSCLS_MAPITEM]]}} | |
− | + | {{Item/ClientFeature|Display item groups|y||n|[[SYSCLS_POIGROUP]]<br/>[[SYSCLS_POIGROUPITEM]]}} | |
− | + | {{Item/ClientFeature|Group map items in layers|y|y|n| [[SYSCLS_MAPLAYER]]}} | |
− | + | {{Item/ClientFeature|Overlays|y||n|}} | |
− | + | {{Item/ClientFeature|Custom overlays|n||n|}} | |
− | + | {{Item/ClientFeature|Status Color|y|y|n|}} | |
− | | | + | </table> |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
=== Augmented Reality === | === Augmented Reality === |
Revision as of 07:45, 13 May 2015
The following table provides an overview about the UBIK® client features and their availablity on the various clients.
Contents
Overview
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Content Browser | ||||
Maps | (Google Maps) | (Bing Maps) | SYSCLS GEO | |
Points of Interest (POI) | Show Geo content on Maps or in POI view | |||
Optical Code Scanning | Load objects by QR-Code, Barcode, ID-Markers or RFID Tag | |||
Positioning | ||||
AR Navigation | Navigate to Geo content in Augmented Reality view | |||
AR Image Tracking | ||||
Tasks | SYSCLS TASK | |||
Mass Data Editing | ||||
PreSets | ||||
Support Button |
Content Browser
General
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Queries | SYSCLS QUERY | |||
Dynamic Filtering | User can filter by object type | |||
Automatic Content Focus | Browser shows only non-empty views | |||
Context Sensitive Action Bar | ||||
Create new objects | ||||
Create new document | SYSCLS FILEDOCUMENT Create a new Document (UBIK Android) | |||
Edit documents | SYSCLS EDITABLEDOCUMENT | |||
Create new photo using Camera |
Objects
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Icons | ||||
Grouping | ||||
Sorting | SYSCLS SORTEDITEM | |||
Task Checkbox | Task Objects (UBIK Android) SYSCLS TASK | |||
Direct Task Editing | Task Objects (UBIK Android) SYSCLS TASK | |||
Status Color | SYSCLS STATUSCOLOR Make an Object show a Status LED Customize Status LED on Mobile Client | |||
Distance Display & Sorting | ||||
Measurement Task | SYSCLS MEASUREMENTTASK |
Properties
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Priorization | ||||
Sorting | ||||
Editing | ||||
Invisible Properties | ||||
Property Value Validation | ||||
Property Value Validity Borders | A value interval with warning and error boundaries. |
Documents
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Thumbnails | SYSCLS THUMBNAILEDFILE | |||
Red line / annotate documents | SYSCLS REDLINEDFILE Make a Document ready for Redlining | |||
Linked Documents | ||||
Documents managed by UBIK® |
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Maps Navigation Online | (Google Maps) | (Bing Maps) | SYSCLS GEO | |
Maps Navigation Offline | (Sygic or other apps, optionally) | SYSCLS GEO | ||
AR Navigation (Online & Offline) | SYSCLS GEO | |||
LLA Markers (Positiong Scanning) | SYSCLS GEO | |||
GPS Positioning | ||||
Wifi Positioning | ||||
Bluetooth Beacon Positioning | ||||
Dead Reckoning | ||||
Edge Plausibility | ||||
Routing Graph Navigation |
Points of Interest
Map
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Display item | - | SYSCLS MAPITEM | ||
Display item groups | - | - | SYSCLS POIGROUP SYSCLS POIGROUPITEM |
|
Group map items in layers | - | SYSCLS MAPLAYER | ||
Overlays | - | - | ||
Custom overlays | - | - | - | |
Status Color | - |
Augmented Reality
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Display POI bubble | - | |||
Display POI groups | - | - | SYSCLS POIGROUP SYSCLS POIGROUPITEM |
|
Layer (Filter) | - | - | - | |
Status Color | - |
Object Identification
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
QR-Code | - | SYSCLS OBJECTWITHIDMARKER SYSCLS IDMARKERSCANQUERY |
||
Barcode | - | SYSCLS OBJECTWITHIDMARKER SYSCLS IDMARKERSCANQUERY |
||
ID-Marker | - | - | SYSCLS OBJECTWITHIDMARKER SYSCLS IDMARKERSCANQUERY |
|
RFID | - | - | SYSCLS OBJECTWITHRFIDTAG SYSCLS RFIDTAGSCANQUERY |
|
OCR (Optical Character Recognition / Visual Text Recognition) | - | - | ||
ID-Marker 3D | - | - | ||
Image Tracking (Markerless) | - | - | ||
Configurable AR | - | - |
Synchronization
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Automatic Mode | - | |||
Manual Mode | - | |||
Offline Mode | - | Switch to Offline Mode | ||
Partial Offline Mode (Branch Selection) | - | |||
Preserving local changes on update | - | |||
Overwriting local changes on update | - | |||
Committing & updating single objects | - |
Security
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
User authentication | WinX: SYSCLS LOGIN WinX: SYSCLS USERGROUP |
|||
Device authentication | - | - | ||
Client-evaluated rights management | - | - | WinX: SYSCLS LOGIN WinX: SYSCLS USERGROUP |
|
SSL / TLS encrypted communication (HTTPS) | ||||
HTTP communication | ||||
Proxy Support | - | - |