Client Feature Table
UNDER CONSTRUCTION
The following tables provide an overview about the UBIK® client features and their availability on the various platforms/clients.
- If there are further introductions on a feature, you can find the links in the "Feature" column and/or the bullet points in the platform columns;
- A half full bullet point
indicates that the feature is only partially supported on that platform.
Contents
Overview
| Feature | UWP/ WinX |
Xamarin | Web | Android (Obsolete) |
Comment |
|---|---|---|---|---|---|
| Content Browser | |
|
|
|
Browse data and documents |
| UI Customizing | |
|
- | |
|
| MRO | |
|
|
|
Tasks and work packages with progress calculation |
| Map View | |
|
- | |
View objects on a map |
| POI View | |
|
- | |
View objects in augmented reality |
| AR Navigation | |
|
- | |
Navigate to objects in augmented reality |
| AR Marker | |
|
- | |
Aruco markers |
| Optical Code Scanning | |
|
- | |
QR-Codes, Barcodes, ID-Markers |
| Positioning | |
|
- | |
Positioning systems with pose fusion |
| Settings/Profiles/Presets | |
|
|
|
Settings and transferable files for settings |
| Remote Support | |
- | - | |
Video and audio calls |
| Free Text Search | |
|
? | |
Find objects by free text searches |
Content Browser
General
| Feature | UWP/ WinX |
Xamarin | Web | Android (Obsolete) |
Comment |
|---|---|---|---|---|---|
| Online Queries | |
|
? | |
|
| Offline Queries | |
|
? | - | |
| Local Data Replication | |
|
|
- | |
| Dynamic Content Tabs | |
- | - | |
Determine tabs based on the content |
| Context Aware Action Menu | |
|
? | |
|
| Content Creation | |
|
|
|
|
| Document Creation | |
|
|
|
Attach files or capture media |
| Content Deletion | |
|
|
|
|
| Safety Instructions | - | - | - | |
|
| User Rights | |
|
? | |
|
| Property Based Content Filters | |
|
? | - |
Objects
| Feature | UWP/ WinX |
Xamarin | Web | Android (Obsolete) |
Comment |
|---|---|---|---|---|---|
| Icons | |
|
|
|
|
| Grouping and Sorting | |
|
? | |
|
| Direct Task Editing | |
|
? | |
|
| Measurement Task | |
|
? | |
|
| Value Reporting Task | |
|
|
- | |
| Status Color | |
|
? | |
|
| Distance Display & Sorting | |
|
- | |
|
| Exclusive Access Content | |
|
- | - | |
| Unlock by Scan | |
|
- | |
|
| Object with Custom Icon | |
|
- | - | |
| MRO Objects with Project Information | |
|
- | - |
Properties
| Feature | Android | WinX | Web | Comment |
|---|---|---|---|---|
| Priorization | - | |||
| Sorting | - | |||
| Editing | ||||
| Invisible Properties | ||||
| Default and Initial Values | ||||
| Property Value Validation | - | Logging the date, time and session for a property change. | ||
| Property Value Validity Borders | - | - | A value interval with warning and error boundaries. | |
| Teach-in | - | - | ||
| Live Values | - | |||
| Value Series Properties | - | - | ||
| User Rights on Properties | - |
Documents
| Feature | Android | WinX | Web | Comment |
|---|---|---|---|---|
| Thumbnails | ||||
| Red line / annotate documents | - | |||
| Edit documents | - | |||
| Linked Documents | ||||
| Documents managed by UBIK® |
| Feature | Android | WinX | Web | Comment |
|---|---|---|---|---|
| Maps Navigation Online | - | Android: Google Maps or OSM, WinX: Bing Maps | ||
| Maps Navigation Offline | - | - | Android: (OSM, Sygic or other apps, optionally) | |
| AR Navigation (Online & Offline) | - | - | ||
| AR-Marker | - | - | ||
| Beacon Proximity | - | |||
| Compass | - | |||
| GPS | - | |||
| Gyroscope | - | - | ||
| Object Proximity | - | |||
| Step Detector | - | - | ||
| Routing-Graph Snapping | - | - |
Points of Interest
Map
| Feature | Android | WinX | Web | Comment |
|---|---|---|---|---|
| Display item | - | |||
| Display item groups | - | |||
| Group map items in layers | - | |||
| Overlays | - | |||
| Custom overlays | - | |||
| Map Geographies | - | |||
| Status Color | - |
Augmented Reality
| Feature | Android | WinX | Web | Comment |
|---|---|---|---|---|
| Display POI bubble | - | |||
| Display POI groups | - | |||
| Layer (Filter) | - | - | ||
| Status Color | - |
Object Identification
| Feature | Android | WinX | Web | Comment |
|---|---|---|---|---|
| QR-Code | - | |||
| Barcode | - | |||
| ID-Marker | - | - | ||
| RFID | - | |||
| OCR (Optical Character Recognition / Visual Text Recognition) | - | |||
| ID-Marker 3D | - | - | ||
| Image Tracking (Markerless) | - | - | ||
| Configurable AR | - |
Synchronization
| Feature | Android | WinX | Web | Comment |
|---|---|---|---|---|
| Automatic Mode | - | |||
| Manual Mode | - | |||
| Offline Mode | - | |||
| Partial Offline Mode (Branch Selection) | - | |||
| Preserving local changes on update | - | |||
| Overwriting local changes on update | - | |||
| Committing & updating single objects | - | |||
| Push | - |
Security
| Feature | Android | WinX | Web | Comment |
|---|---|---|---|---|
| User authentication | ||||
| Device authentication | - | - | ||
| Team login | - | - | ||
| User Rights | ||||
| SSL / TLS encrypted communication (HTTPS) | ||||
| HTTP communication | ||||
| Manage Certificates | - | |||
| Proxy Support | - | - |
