Difference between revisions of "Client Feature Table"
m (→Overview) |
m (→General) |
||
Line 26: | Line 26: | ||
{{Item/ClientFeatureHeader}} | {{Item/ClientFeatureHeader}} | ||
{{Item/ClientFeature|[[Query_Objects_(UBIK_Android)|Queries]]|y|y||}} | {{Item/ClientFeature|[[Query_Objects_(UBIK_Android)|Queries]]|y|y||}} | ||
− | |||
{{Item/ClientFeature|[[UBIK_Client_Basics#Dynamic_Content_Tabs|Dynamic Content Views]]|y|n|n|Browser shows only non-empty views}} | {{Item/ClientFeature|[[UBIK_Client_Basics#Dynamic_Content_Tabs|Dynamic Content Views]]|y|n|n|Browser shows only non-empty views}} | ||
{{Item/ClientFeature|Context Sensitive Action Bar|y|y|n|}} | {{Item/ClientFeature|Context Sensitive Action Bar|y|y|n|}} | ||
Line 35: | Line 34: | ||
{{Item/ClientFeature|[[Safety_Instructions|Safety Instructions]]|y|n|n|}} | {{Item/ClientFeature|[[Safety_Instructions|Safety Instructions]]|y|n|n|}} | ||
</table> | </table> | ||
+ | <!-- | ||
+ | {{Item/ClientFeature|Dynamic Filtering|n|n|n|User can filter by object type}}--> | ||
[[Category:Client|Client Feature Table]] | [[Category:Client|Client Feature Table]] |
Revision as of 18:28, 10 March 2016
The following table provides an overview about the UBIK® client features and their availablity on the various clients.
Contents
Overview
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Content Browser | Browse data and documents | |||
Maps | - | View objects on a map Android: Open Street Map (OSM) or Google Maps, WinX: Bing Maps |
||
Points of Interest (POI) | - | Define objects as POI | ||
AR Navigation | - | - | Navigate to objects in Augmented Reality view | |
AR Image Tracking | - | |||
Optical Code Scanning | - | Load objects by QR-Codes, Barcodes, ID-Markers or RFID Tags | ||
Positioning | - | |||
Tasks | - | |||
PreSets | - | Save / Load presets | ||
Support Button | - | - | ||
Free Text Search | - | - | Find objects using a free text search |
Content Browser
General
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Queries | - | |||
Dynamic Content Views | - | - | Browser shows only non-empty views | |
Context Sensitive Action Bar | - | |||
Create new objects | ||||
Create new document | - | |||
Create new photo using Camera | - | |||
Delete objects | ||||
Safety Instructions | - | - |
Objects
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Icons | ||||
Grouping | - | - | ||
Sorting | - | - | ||
Task Checkbox | - | |||
Direct Task Editing | - | |||
Measurement Task | - | |||
Status Color | - | |||
Distance Display & Sorting | - | - | ||
Locking Objects | - | - |
Properties
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Priorization | - | |||
Sorting | - | |||
Editing | ||||
Invisible Properties | - | |||
Property Value Validation | - | Logging the date, time and session for a property change. | ||
Property Value Validity Borders | - | - | A value interval with warning and error boundaries. | |
Teach-in | - | - |
Documents
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Thumbnails | ||||
Red line / annotate documents | - | |||
Edit documents | - | - | ||
Linked Documents | ||||
Documents managed by UBIK® |
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Maps Navigation Online | - | Android: Google Maps or OSM, WinX: Bing Maps | ||
Maps Navigation Offline | - | - | Android: (OSM, Sygic or other apps, optionally) | |
AR Navigation (Online & Offline) | - | - | ||
LLA Markers (Positiong Scanning) | - | |||
GPS Positioning | - | - | ||
Wifi Positioning | - | - | - | |
iBeacon-Trilateration Positioning | - | - | ||
Dead Reckoning | - | - | ||
Edge Plausibility | - | - | ||
Routing Graph Navigation | - | - | ||
Object Proximity Positioning | - | - |
Points of Interest
Map
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Display item | - | |||
Display item groups | - | |||
Group map items in layers | - | |||
Overlays | - | |||
Custom overlays | - | |||
Status Color | - |
Augmented Reality
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Display POI bubble | - | |||
Display POI groups | - | |||
Layer (Filter) | - | - | ||
Status Color | - |
Object Identification
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
QR-Code | - | |||
Barcode | - | |||
ID-Marker | - | - | ||
RFID | - | - | ||
OCR (Optical Character Recognition / Visual Text Recognition) | - | |||
ID-Marker 3D | - | - | ||
Image Tracking (Markerless) | - | - | ||
Configurable AR | - | - |
Synchronization
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
Automatic Mode | - | |||
Manual Mode | - | |||
Offline Mode | - | |||
Partial Offline Mode (Branch Selection) | - | |||
Preserving local changes on update | - | |||
Overwriting local changes on update | - | |||
Committing & updating single objects | - | |||
Push | - | - |
Security
Feature | Android | WinX | Web | Comment |
---|---|---|---|---|
User authentication | WinX: SYSCLS LOGIN, SYSCLS USERGROUP | |||
Device authentication | - | - | ||
Client-evaluated rights management | - | - | WinX: SYSCLS LOGIN, SYSCLS USERGROUP | |
SSL / TLS encrypted communication (HTTPS) | ||||
HTTP communication | ||||
Manage Certificates | - | |||
Proxy Support | - | - |