Difference between revisions of "MaTaP"
(→Products) |
|||
| (29 intermediate revisions by 4 users not shown) | |||
| Line 7: | Line 7: | ||
* '''Wallpaper Task Overview''' | * '''Wallpaper Task Overview''' | ||
* '''Reports''' | * '''Reports''' | ||
| − | * '''Daily HSE | + | * '''Daily HSE |
| − | * ''' Scope Changes''' | + | * '''Plant Layouts''' |
| + | * '''Scope Changes''' | ||
| + | * '''Punch Points''' | ||
| + | |||
| + | [[Category:Admin Tool|MaTaP Admin Tool]] | ||
| + | [[Category:MaTaP|MaTaP]] | ||
| + | [[Category:MaTaP UWP|MaTaP UWP App]] | ||
=== Products === | === Products === | ||
| Line 14: | Line 20: | ||
|- | |- | ||
|'''Desktop (UWP) Client''' | |'''Desktop (UWP) Client''' | ||
| − | |A comprehensive desktop application that provides full access to all MaTaP features for in-office use. | + | |A comprehensive desktop application that provides full access to all MaTaP features for in-office use. Also features the wallpaper view, supporting very large displays. |
|- | |- | ||
|'''Mobile Client''' | |'''Mobile Client''' | ||
| Line 23: | Line 29: | ||
|} | |} | ||
| − | + | [[Category:Admin Tool|MaTaP Admin Tool]] | |
| − | + | [[Category:MaTaP|MaTaP]] | |
| + | [[Category:MaTaP UWP|MaTaP UWP App]] | ||
| − | = [[ | + | == MaTaP Admin Tool == |
| − | + | ||
| + | * [[Entry_Points_%26_Use_Cases_(Admin_Tool)]] | ||
| + | * [[Project Page]] | ||
| + | * [[Import Runs]] | ||
| + | * [[User Rights for MaTaP Users]] | ||
| + | * [[Quick Information]] | ||
<br> | <br> | ||
| − | + | [[Category:Admin Tool|MaTaP Admin Tool]] | |
| + | [[Category:MaTaP|MaTaP]] | ||
| + | [[Category:MaTaP UWP|MaTaP UWP App]] | ||
| − | + | = MaTaP Desktop (UWP) Client = | |
| + | MaTaP (Management tool for Turnarounds and Projects) is a holistic solution for the progress reporting of Turnaround and maintenance projects. | ||
| − | = [[ | + | == General Client Information == |
| − | + | * [[Login Page MaTaP UWP App]] | |
| − | + | * [[Home Page]] | |
| + | |||
| + | == MaTaP Functionality == | ||
| + | * [[Turnaround Wallpaper]] | ||
| + | * [[Punch Points]] | ||
| + | * [[Scope_Changes]] | ||
| + | * [[Commissioning Wallpaper]] | ||
| + | * [[Reports]] | ||
| + | * [[Daily HSE]] | ||
| + | * [[Plant Layouts]] | ||
| + | * [[Communication]] | ||
| + | * [[Quick Access]] | ||
| + | * [[Daily Meetings]] | ||
| + | |||
| + | [[Category:Admin Tool|MaTaP Admin Tool]] | ||
| + | [[Category:MaTaP|MaTaP]] | ||
| + | [[Category:MaTaP UWP|MaTaP UWP App]] | ||
| + | |||
| + | = MaTaP Server = | ||
| + | |||
| + | == General Information == | ||
| + | * [[How to set up a database for MaTaP]] | ||
| + | |||
| + | == MaTaP Server Functionality == | ||
| + | * [[SubSystem Assignment]] | ||
| + | * [[PublishCommissioningWallpaperJobOrchestrator]] | ||
| + | * [[RecalculateProjectJobOrchestrator]] | ||
| + | * [[RecycleAppPoolJobOrchestrator]] | ||
| + | [[Category:Admin Tool|MaTaP Admin Tool]] | ||
[[Category:MaTaP|MaTaP]] | [[Category:MaTaP|MaTaP]] | ||
[[Category:MaTaP UWP|MaTaP UWP App]] | [[Category:MaTaP UWP|MaTaP UWP App]] | ||
Latest revision as of 09:36, 3 November 2025
Contents
MaTaP: Management Tool for Turnaround and Project Management
MaTaP is a management tool for Turnaround and Project management, applicable across various industries.
The front-end user can access MaTaP on Desktop (UWP), as well as iOS and Android mobile platforms. Projects are administrated using the desktop Admin Tool.
Key Features
- Wallpaper Task Overview
- Reports
- Daily HSE
- Plant Layouts
- Scope Changes
- Punch Points
Products
| Desktop (UWP) Client | A comprehensive desktop application that provides full access to all MaTaP features for in-office use. Also features the wallpaper view, supporting very large displays. |
| Mobile Client | Offers on-the-go access to critical project information, ensuring managers and team members can stay updated anywhere, anytime. |
| AdminTool | A specialized tool designed for system administrators to manage user accounts, configure system settings, and perform maintenance tasks. |
MaTaP Admin Tool
- Entry Points & Use Cases (Admin Tool)
- Project Page
- Import Runs
- User Rights for MaTaP Users
- Quick Information
MaTaP Desktop (UWP) Client
MaTaP (Management tool for Turnarounds and Projects) is a holistic solution for the progress reporting of Turnaround and maintenance projects.
General Client Information
MaTaP Functionality
- Turnaround Wallpaper
- Punch Points
- Scope Changes
- Commissioning Wallpaper
- Reports
- Daily HSE
- Plant Layouts
- Communication
- Quick Access
- Daily Meetings
