Feature List
| Brand | Model | OS | Content Browser | MRO | Maps | AR Navigation | AR Image Tracking | Optical Code Scanning | Positioning | Tasks | PreSets | Support Button | Free Text Search |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Getac | F110 | WinX | • | • | • | - | • | • | • | • | • | • | • |
| Fujitsu | STYLISTIC R726 | WinX PRO | • | • | • | - | • | • | • | • | • | • | • |
| i.Safe | IS910.1 | Android | • | - | • | • | • | • | • | • | • | • | • |
| ecom | Tab-Ex 02 | Android | • | - | • | • | • | • | • | • | • | • | • |
| hp | Pro Tablet 408 | WinX PRO | • | • | • | - | • | • | • | • | • | • | • |
| ecom | Pad-Ex 01 DZ2 | WinX PRO | • | • | • | - | • | • | • | • | • | • | • |
Minimal Requirements for UBIK
Standard Features
| CPU | Intel i5 |
| RAM | 4GB |
| Storage | 16GB |
| OS | Windows 10 / Android 7.0 |
AR Features
| Sensors | Gyroscope, Magnetometer, GPS, Accelerometer, Compass |
| Camera | 2MP (rear) & 2MP(front) |
Map Features
| Sensors | GPS |
| Connectivity | WLAN, Bluetooth, Mobile Broadband, NFC |
| Display | Multi-Touch |
Battery Features
| Life Time | 8hrs |
| Capacity | 4000mAh |
Rugged Features
| Certifications | ATEX, IP65 |
| Rugged | Vibration & Drop Resistant |