Difference between revisions of "MaTaP UWP App"
(Extracting Timesheets from Scopechanges page) |
m (→MaTaP Functionality) |
||
Line 12: | Line 12: | ||
[[Turnaround Wallpaper]] <br> | [[Turnaround Wallpaper]] <br> | ||
[[Punch Points]] <br> | [[Punch Points]] <br> | ||
− | [[Scope Changes]] and [[ | + | [[Scope Changes]] and [[Time Sheets]]<br> |
[[Commissioning Wallpaper]] <br> | [[Commissioning Wallpaper]] <br> | ||
[[Reports]] <br> | [[Reports]] <br> | ||
Line 20: | Line 20: | ||
[[Quick Access]] <br> | [[Quick Access]] <br> | ||
[[Daily Meetings]] <br> | [[Daily Meetings]] <br> | ||
+ | |||
+ | [[Category:MaTaP|MaTaP UWP App]] | ||
+ | [[Category:MaTaP UWP|MaTaP UWP App]] | ||
=== Other === | === Other === |
Revision as of 14:24, 8 January 2025
Introduction
Matap (Management tool for Turnarounds and Projects) enables to do progress reporting of Turnaround and Project-activities. It has in addition several Modules to support the one team approach in such an event.
General Client Information
Login Page MaTaP UWP App
Home Page
MaTaP Functionality
Turnaround Wallpaper
Punch Points
Scope Changes and Time Sheets
Commissioning Wallpaper
Reports
Daily HSE
Plant Layouts
Communication
Quick Access
Daily Meetings
Other