Difference between revisions of "MaTaP UWP App"
m (downgrading the headings for transclusion to MaTaP main page) |
(added no include for construction tags and repeated text for transclusion to general MaTaP page) |
||
Line 1: | Line 1: | ||
+ | <noinclude> | ||
{{UnderConstructionStart}} | {{UnderConstructionStart}} | ||
=== Introduction=== | === Introduction=== | ||
Matap (Management tool for Turnarounds and Projects) enables to do progress reporting of Turnaround and Project-activities. It has in addition several Modules to support the one team approach in such an event. | Matap (Management tool for Turnarounds and Projects) enables to do progress reporting of Turnaround and Project-activities. It has in addition several Modules to support the one team approach in such an event. | ||
− | + | </noinclude> | |
=== General Client Information === | === General Client Information === | ||
[[Login Page MaTaP UWP App]] <br> | [[Login Page MaTaP UWP App]] <br> | ||
Line 24: | Line 25: | ||
<br> | <br> | ||
+ | <noinclude> | ||
{{UnderConstructionEnd}} | {{UnderConstructionEnd}} | ||
+ | </noinclude> | ||
[[Category:MaTaP|MaTaP UWP App]] | [[Category:MaTaP|MaTaP UWP App]] |
Revision as of 14:02, 2 January 2025
Introduction
Matap (Management tool for Turnarounds and Projects) enables to do progress reporting of Turnaround and Project-activities. It has in addition several Modules to support the one team approach in such an event.
General Client Information
Login Page MaTaP UWP App
Home Page
MaTaP Functionality
Turnaround Wallpaper
Punch Points
Scope Changes
Commissioning Wallpaper
Reports
Daily HSE
Plant Layouts
Communication
Quick Access
Daily Meetings
Other