Difference between revisions of "Hardware Page"
(→Featureliste) |
|||
| Line 28: | Line 28: | ||
| − | == | + | ==Feature List== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 46: | Line 46: | ||
| [https://www.ecom-ex.com/index/ ecom] || Pad-Ex 01 DZ2 || WinX PRO || • || • || • || - || • || • || • || • || • || • || • | | [https://www.ecom-ex.com/index/ ecom] || Pad-Ex 01 DZ2 || WinX PRO || • || • || • || - || • || • || • || • || • || • || • | ||
|} | |} | ||
| + | |||
| + | [[Category:Hardware|Hardware Page]] | ||
==Minimal Requirements for UBIK== | ==Minimal Requirements for UBIK== | ||
Latest revision as of 07:50, 7 August 2019
Contents
Hardware-Rating
The following rating contains:
• General (brand, model, production year, OS)
• Hardware (ruggedness, handling, display, camera, processing power, connectivity, battery, sensors)
• UBIK Rating (content browser, POI, map, scanning)
Rating in Fibonacci (1=worst; 13=the best)
| Brand | Model | Production Year | OS | Ruggedness | Handling | Display | Camera | Processing Power | Connectivity | Battery | Sensors | Content Browser | POI | Map | Scanning | SUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Getac | F110 | 2015 | WinX | 8 | 5 | 8 | 5 | 13 | 8 | 13 | 8 | 8 | 5 | 8 | 8 | 97 |
| Fujitsu | STYLISTIC R726 | 2018 | WinX PRO | 5 | 13 | 5 | 5 | 8 | 13 | 8 | 3 | 13 | 5 | 8 | 13 | 99 |
| i.Safe | IS910.1 | 2017 | Android | 13 | 13 | 13 | 8 | 5 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 135 |
| ecom | Tab-Ex 02 | 2018 | Android | 13 | 13 | 13 | 13 | 5 | 13 | 8 | 13 | 13 | 8 | 13 | 13 | 138 |
| hp | Pro Tablet 408 | 2016 | WinX PRO | 1 | 3 | 5 | 1 | 5 | 5 | 8 | 8 | 3 | 5 | 8 | 8 | 60 |
| ecom | Pad-Ex 01 DZ2 | 2016 | WinX PRO | 13 | 13 | 13 | 13 | 8 | 13 | 8 | 13 | 13 | 13 | 13 | 13 | 146 |
Feature List
| Brand | Model | OS | Content Browser | MRO | Maps | AR Navigation | AR Image Tracking | Optical Code Scanning | Positioning | Tasks | PreSets | Support Button | Free Text Search |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Getac | F110 | WinX | • | • | • | - | • | • | • | • | • | • | • |
| Fujitsu | STYLISTIC R726 | WinX PRO | • | • | • | - | • | • | • | • | • | • | • |
| i.Safe | IS910.1 | Android | • | - | • | • | • | • | • | • | • | • | • |
| ecom | Tab-Ex 02 | Android | • | - | • | • | • | • | • | • | • | • | • |
| hp | Pro Tablet 408 | WinX PRO | • | • | • | - | • | • | • | • | • | • | • |
| ecom | Pad-Ex 01 DZ2 | WinX PRO | • | • | • | - | • | • | • | • | • | • | • |
Minimal Requirements for UBIK
Standard Features
| CPU | Intel i5 |
| RAM | 4GB |
| Storage | 16GB |
| OS | Windows 10 / Android 7.0 |
AR Features
| Sensors | Gyroscope, Magnetometer, GPS, Accelerometer, Compass |
| Camera | 2MP (rear) & 2MP(front) |
Map Features
| Sensors | GPS |
| Connectivity | WLAN, Bluetooth, Mobile Broadband, NFC |
| Display | Multi-Touch |
Battery Features
| Life Time | 8hrs |
| Capacity | 4000mAh |
Rugged Features
| Certifications | ATEX, IP65 |
| Rugged | Vibration & Drop Resistant |
