Difference between revisions of "Hardware Page"
(→Featureliste) |
(→Hardware-Rating) |
||
| Line 1: | Line 1: | ||
| + | <!-- | ||
==Hardware-Rating== | ==Hardware-Rating== | ||
| Line 25: | Line 26: | ||
| [https://www.ecom-ex.com/index/ ecom] || Pad-Ex 01 DZ2 || 2016 || WinX PRO || 13 || 13 || 13 || 13 || 8 || 13 || 8 || 13 || 13 || 13 || 13 || 13 || 146 | | [https://www.ecom-ex.com/index/ ecom] || Pad-Ex 01 DZ2 || 2016 || WinX PRO || 13 || 13 || 13 || 13 || 8 || 13 || 8 || 13 || 13 || 13 || 13 || 13 || 146 | ||
|} | |} | ||
| + | --> | ||
| − | + | [[Category:Hardware|Hardware Page]] | |
==Feature List== | ==Feature List== | ||
Revision as of 10:44, 21 January 2026
Contents
Feature List
| Brand | Model | OS | Content Browser | MRO | Maps | AR Navigation | AR Image Tracking | Optical Code Scanning | Positioning | Tasks | PreSets | Support Button | Free Text Search |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Getac | F110 | WinX | • | • | • | - | • | • | • | • | • | • | • |
| Fujitsu | STYLISTIC R726 | WinX PRO | • | • | • | - | • | • | • | • | • | • | • |
| i.Safe | IS910.1 | Android | • | - | • | • | • | • | • | • | • | • | • |
| ecom | Tab-Ex 02 | Android | • | - | • | • | • | • | • | • | • | • | • |
| hp | Pro Tablet 408 | WinX PRO | • | • | • | - | • | • | • | • | • | • | • |
| ecom | Pad-Ex 01 DZ2 | WinX PRO | • | • | • | - | • | • | • | • | • | • | • |
Minimal Requirements for UBIK
Standard Features
| CPU | Intel i5 |
| RAM | 4GB |
| Storage | 16GB |
| OS | Windows 10 / Android 7.0 |
AR Features
| Sensors | Gyroscope, Magnetometer, GPS, Accelerometer, Compass |
| Camera | 2MP (rear) & 2MP(front) |
Map Features
| Sensors | GPS |
| Connectivity | WLAN, Bluetooth, Mobile Broadband, NFC |
| Display | Multi-Touch |
Battery Features
| Life Time | 8hrs |
| Capacity | 4000mAh |
Rugged Features
| Certifications | ATEX, IP65 |
| Rugged | Vibration & Drop Resistant |
