| (One intermediate revision by one other user not shown) | |||
| Line 24: | Line 24: | ||
== See also == | == See also == | ||
| + | * [[Building_Levels]] | ||
* [[SYSCLS_BUILDINGLEVEL]] | * [[SYSCLS_BUILDINGLEVEL]] | ||
* [[SYSCLS_POIGROUP]] | * [[SYSCLS_POIGROUP]] | ||
* [[SYSCLS_POIGROUPITEM]] | * [[SYSCLS_POIGROUPITEM]] | ||
| − | [[Category: | + | {{Category/Version|2.4.4}} |
| + | |||
| + | [[Category:2.4.4|SYSCLS BUILDING]] | ||
Latest revision as of 12:29, 24 January 2024
| Name | SYSCLS_BUILDING |
|---|---|
| Inheritance | SYSCLS POIGROUP |
| Namespace | System.Classification.POI |
| ID | {222227B5-F002-4F0D-8571-B6BDBE5D6909} |
| Purpose | Classify an object as Building |
| Version | 2.4.4+ |
Buildings are special POI groups containing building levels (SYSCLS BUILDINGLEVEL). Buildings are represented as single objects, hiding their building levels initially. Once a building is selected, the levels become visible. Buildings are represented in both Map views and POI views.
MetaProperties
| Name | Data type | Comment |
|---|---|---|
| POI_GROUP_ID | Guid | ID of POI group (inherited from SYSCLS POIGROUP) |
| DESCR | Text | Description of group, shown on the client (inherited from SYSCLS POIGROUP) |
| GEO | Geographic Coordinate | Geographical data (Longitude, Lattitude, Altitude) (inherited from SYSCLS POIGROUP) |