Difference between revisions of "MaTaP UWP App"
Line 1: | Line 1: | ||
{{Attention|This page is under construction.}} | {{Attention|This page is under construction.}} | ||
+ | |||
+ | =Introduction= | ||
+ | Matap (Management tool for Turnarounds and Projects) enables to do progress reporting of Turnaround and Project-activities. It has in addition several Modules to support the one team approach in such an event. | ||
− | |||
==[[Login Page MaTaP UWP App]]== | ==[[Login Page MaTaP UWP App]]== | ||
==[[Home Page]]== | ==[[Home Page]]== |
Latest revision as of 15:21, 22 May 2024
Contents
Introduction
Matap (Management tool for Turnarounds and Projects) enables to do progress reporting of Turnaround and Project-activities. It has in addition several Modules to support the one team approach in such an event.