Difference between revisions of "SYSCLS ARMARKER DIRECTAR"
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
}} | }} | ||
− | Detected AR-Markers in the POI View having this Classification will be [[AR-Marker#Direct_Augmentation| | + | Detected AR-Markers in the POI View having this Classification will be [[AR-Marker#Direct_Augmentation|Directly Augmented]]. If not additionally classified by [[SYSCLS_ARCONTENTTRANSLATION]], [[SYSCLS_ARCONTENTROTATION]] or [[SYSCLS_ARCONTENTSCALE]], a Billboard, representing the UBIK® object, will be rendered directly on the AR-Marker. |
== MetaProperties == | == MetaProperties == |
Latest revision as of 10:38, 2 November 2017
AR-Marker Direct-AR Classification | |
---|---|
Name | SYSCLS_ARMARKER_DIRECTAR |
Inheritance | AR-Marker Classification |
Namespace | System.Classification.ARMARKER |
ID | {206a7a97-555e-4dee-ad8c-a7d477f414a3} |
Purpose | Classify objects for direct augmentation. |
Version | - |
Detected AR-Markers in the POI View having this Classification will be Directly Augmented. If not additionally classified by SYSCLS ARCONTENTTRANSLATION, SYSCLS ARCONTENTROTATION or SYSCLS ARCONTENTSCALE, a Billboard, representing the UBIK® object, will be rendered directly on the AR-Marker.
MetaProperties
none.