Difference between revisions of "SYSCLS ARMARKER DIRECTAR"
(→See also) |
|||
| Line 9: | Line 9: | ||
}} | }} | ||
| − | Detected AR-Markers in the POI View having this Classification will be [[AR-Marker#Direct_Augmentation|Direct Augmented]]. If not additionaly classified by SYSCLS_ARCONTENTTRANSLATION, SYSCLS_ARCONTENROTATION or SYSCLS_ARCONTENTSCALE, a Billboard, representing the UBIK® object, will be rendered directly on the AR-Marker. | + | Detected AR-Markers in the POI View having this Classification will be [[AR-Marker#Direct_Augmentation|Direct Augmented]]. If not additionaly classified by [[SYSCLS_ARCONTENTTRANSLATION]], [[SYSCLS_ARCONTENROTATION]] or [[SYSCLS_ARCONTENTSCALE]], a Billboard, representing the UBIK® object, will be rendered directly on the AR-Marker. |
== MetaProperties == | == MetaProperties == | ||
Revision as of 11:06, 19 September 2017
| Name | SYSCLS_ARMARKER_DIRECTAR |
|---|---|
| Inheritance | AR-Marker Classification |
| Namespace | System.Classification.ARMARKER |
| ID | {206a7a97-555e-4dee-ad8c-a7d477f414a3} |
| Purpose | Classify objects for direct augmentation. |
| Version | - |
Detected AR-Markers in the POI View having this Classification will be Direct Augmented. If not additionaly classified by SYSCLS ARCONTENTTRANSLATION, SYSCLS ARCONTENROTATION or SYSCLS ARCONTENTSCALE, a Billboard, representing the UBIK® object, will be rendered directly on the AR-Marker.
MetaProperties
none.
