Difference between revisions of "SYSCLS BUILDING"
| Line 28: | Line 28: | ||
* [[SYSCLS_POIGROUPITEM]] | * [[SYSCLS_POIGROUPITEM]] | ||
| − | [[Category:Classifications| | + | [[Category:Classifications|B]] |
Revision as of 19:01, 3 August 2015
| Name | SYSCLS_BUILDING |
|---|---|
| Inheritance | SYSCLS POIGROUP |
| Namespace | System.Classification |
| ID | {222227B5-F002-4F0D-8571-B6BDBE5D6909} |
| Purpose | Classify an object as Building |
| Version | 2.4.4+ |
Buildings are special POI groups containing building levels (SYSCLS BUILDINGLEVEL). Buildings are represented as single objects, hiding their building levels initially. Once a building is selected, the levels become visible. Buildings are represented in both Map views and POI views.
MetaProperties
| Name | Data type | Comment |
|---|---|---|
| POI_GROUP_ID | Guid | ID of POI group (inherited from SYSCLS POIGROUP) |
| DESCR | Text | Description of group, shown on the client (inherited from SYSCLS POIGROUP) |
| GEO | Geographic Coordinate | Geographical data (Longitude, Lattitude, Altitude) (inherited from SYSCLS POIGROUP) |
