Changes
==='''The following rating contains:'''=Overview ====== • ''General (brand, model, production year, OS)'' ======== • ''Hardware (ruggedness, handling, display, camera, processing power, connectivity, battery, sensors)'' ======== • ''This page defines the minimum and recommended hardware requirements for UBIK Rating (content browser, POI, map, scanning)'' ====.
== Client 5.0 + (Mobile – UBIK Go) 🚀 ==<div class="mw-collapsible mw-collapsed"> === Minimum Requirements ==={| class="wikitable sortable"
|-
! Brand Category !! Model Android !! Production Year iOS !! OS !! Ruggedness !! Handling !! Display !! Camera !! Processing Power !! Connectivity !! Battery !! Sensors !! Content Browser !! POI !! Map !! Scanning !! SUM Windows
|-
| [http://de.getac.com/index.html Getac] OS || F110 Android 14+ || 2015 iOS 14+ || WinX || 8 || 5 || 8 || 5 || 13 || 8 || 13 || 8 || 8 || 5 || 8 || 8 || 97Windows 11+
|-
| [http://www.fujitsu.com/global/ Fujitsu] RAM || STYLISTIC R726 ≥ 6 GB || 2018 ≥ 6 GB || WinX PRO || 5 || 13 || 5 || 5 || 8 || 13 || 8 || 3 || 13 || 5 || 8 || 13 || 99≥ 16 GB
|-
| [https://www.isafe-mobile.com/en.html i.Safe] Storage || IS910.1 ≥ 16 GB free || 2017 ≥ 16 GB free || Android || 13 || 13 || 13 || 8 || 5 || 13 || 13 || 13 || 13 || 5 || 13 || 13 || 135≥ 16 GB free
|-
| [https://www.ecom-ex.com/index/ ecom] Camera || Tab-Ex 02 ≥ 2 MP (front & rear) || 2018 ≥ 2 MP (front & rear) || Android || 13 || 13 || 13 || 13 || 5 || 13 || 8 || 13 || 13 || 8 || 13 || 13 || 138≥ 2 MP (front & rear)
|-
| [https://www8.hp.com/at/de/home.html hp] Sensors || Pro Tablet 408 Gyroscope, Magnetometer, GPS, Accelerometer, Compass || 2016 Same || WinX PRO || 1 || 3 || 5 || 1 || 5 || 5 || 8 || 8 || 3 || 5 || 8 || 8 || 60Same
|-
| [https://www.ecom-ex.com/index/ ecom] Connectivity || Pad-Ex 01 DZ2 WLAN, Bluetooth, Mobile Data, NFC || 2016 WLAN, Bluetooth, Mobile Data, NFC || WinX PRO WLAN, Bluetooth|-| 13 Display || 13 Multi-Touch || 13 Multi-Touch || 13 Multi-Touch|-| 8 Battery || 13 ≥ 8h / ≥ 4000 mAh || 8 || 13 || 13 || 13 || 13 || 13 ≥ 8h / ≥ 4000 mAh || 146≥ 8h
|}
=== Recommended Setup ===
* ≥ 6–8 GB RAM
* Modern mid/high-tier CPU
* High-quality camera (for AR/scanning)
* Rugged device recommended for industrial environments
==Minimal Requirements for UBIK==Battery & Rugged ===Standard Features==={| class="wikitable"* Battery: ≥ 8 hours |-* Capacity: ≥ 4000 mAh | '''''RAM''''' || Android (6 GB or higher); iOS (6 GB or higher); Win (16GB or higher)|-| '''''Storage''''' || 16GB|-| '''''OS''''' || Android 14* Optional: IP65, iOS 14ATEX, Windows 11 or higher versions|}drop resistant
===Map Features=Server (UBIK Server) 🖥️ =={| <div class="wikitable"|mw-|'''''Sensors''''' || GPS|collapsible mw-|'''''Connectivity''''' || WLAN, Bluetooth, Mobile Broadband, NFC |-| '''''Display''''' || Multi-Touch|}collapsed">
[[Category:Hardware|Hardware Page]]
