Changes
Created page with "{{ClassificationInfoBox | title = Geography Line Classification | name = {{PAGENAMEE}} | inheritance = GeographyClassification | namespace = System.Classification.Geo | purpos..."
{{ClassificationInfoBox
| title = Geography Line Classification
| name = {{PAGENAMEE}}
| inheritance = GeographyClassification
| namespace = System.Classification.Geo
| purpose = Classify objects as Geography object of type Multiline
| version = 3.5.0+
| id = {71704918-F875-4A4A-89E8-1FF3592BB9BC}
}}
Multiline geography objects are painted as geometries when being displayed on 2D Maps.
== MetaProperties ==
{| class="wikitable" width=50%
|-
! width=30% | Name !! width=20% | Data type !! Comment
|-
| POINTS|| {{Geography}} || The geography object as list of geo coordinates
|-
| LINECOLOR || {{Integer}} || Color of the line
|-
| LINEWIDTH|| {{Integer}} || Width of the line
|-
| LINETYPE|| {{Integer}} || Type of the line (solid line: 0, dash line: 1, ...)
|-
| Z_LEVEL || {{Integer}} || Determines the order in which the overlay will be drawn in relation to other overlays. Overlays with a higher z-index are drawn on top of those with lower z-indexes. The order of overlays with the same z-index is arbitrary.
|}
{{Category/Version|3.5.0}}
| title = Geography Line Classification
| name = {{PAGENAMEE}}
| inheritance = GeographyClassification
| namespace = System.Classification.Geo
| purpose = Classify objects as Geography object of type Multiline
| version = 3.5.0+
| id = {71704918-F875-4A4A-89E8-1FF3592BB9BC}
}}
Multiline geography objects are painted as geometries when being displayed on 2D Maps.
== MetaProperties ==
{| class="wikitable" width=50%
|-
! width=30% | Name !! width=20% | Data type !! Comment
|-
| POINTS|| {{Geography}} || The geography object as list of geo coordinates
|-
| LINECOLOR || {{Integer}} || Color of the line
|-
| LINEWIDTH|| {{Integer}} || Width of the line
|-
| LINETYPE|| {{Integer}} || Type of the line (solid line: 0, dash line: 1, ...)
|-
| Z_LEVEL || {{Integer}} || Determines the order in which the overlay will be drawn in relation to other overlays. Overlays with a higher z-index are drawn on top of those with lower z-indexes. The order of overlays with the same z-index is arbitrary.
|}
{{Category/Version|3.5.0}}