Changes

Hardware Page

788 bytes added, 12:50, 8 August 2018
{| class="wikitable sortable"
|-
! Brand !! Model !! Production Year !! OS !! Ruggedness !! Handling !! Display !! Camera !! Processing Power !! Connectivity !! Battery !! Sensors !! Content Browser !! POI !! Map !! Scanning !! SUM !! Price
|-
| [http://de.getac.com/index.html Getac] || F110 || 2015 || WinX || 8 || 5 || 8 || 5 || 13 || 8 || 13 || 8 || 8 || 5 || 8 || 8 || 97 || 2297€
|-
| [http://www.fujitsu.com/global/ Fujitsu] || STYLISTIC R726 || 2018 || WinX PRO || 5 || 13 || 5 || 5 || 8 || 13 || 8 || 3 || 13 || 5 || 8 || 13 || 99 || 1152€
|-
| [https://www.isafe-mobile.com/en.html i.Safe] || IS910.1 || 2017 || Android || 13 || 13 || 13 || 8 || 5 || 13 || 13 || 13 || 13 || 5 || 13 || 13 || 135 || 1995€
|-
| [https://www.ecom-ex.com/index/ ecom] || Tab-Ex 02 || 2018 || Android || 13 || 13 || 13 || 13 || 5 || 13 || 8 || 13 || 13 || 8 || 13 || 13 || 138 || 1400€
|-
| [https://www8.hp.com/at/de/home.html hp] || Pro Tablet 408 || 2016 || WinX PRO || 1 || 3 || 5 || 1 || 5 || 5 || 8 || 8 || 3 || 5 || 8 || 8 || 60 || 399€
|-
| [https://www.ecom-ex.com/index/ ecom] || Pad-Ex 01 DZ2 || 2016 || WinX PRO || 13 || 13 || 13 || 13 || 8 || 13 || 8 || 13 || 13 || 13 || 13 || 13 || 146 || 2285€
|}
|-
| [https://www.ecom-ex.com/index/ ecom] || Pad-Ex 01 DZ2 || WinX PRO || • || • || • || - || • || • || • || • || • || • || •
|}
 
==Minimal Requirements for UBIK==
===Standard Features===
{| class="wikitable"
|-
| '''''CPU''''' || Intel i5
|-
| '''''RAM''''' || 4GB
|-
| '''''Storage''''' || 16GB
|-
| '''''OS''''' || Windows 10 / Android 7.0
|}
 
===AR Features===
{| class="wikitable"
|-
| '''''Sensors''''' || Gyroscope || Magnetometer || GPS || Accelerometer || Compass
|-
| '''''Camera''''' || 2MP (rear) & 2MP(front) || || || ||
|}
 
===Map Features===
{| class="wikitable"
|-
|'''''Sensors''''' || GPS || || ||
|-
|'''''Connectivity''''' || WLAN || Bluetooth || Mobile Broadband || NFC
|-
| '''''Display''''' || Multi-Touch || || ||
|}
 
===Battery Features===
{| class="wikitable"
|-
|'''''Life Time''''' || 8hrs
|-
|'''''Capacity''''' || 4000mAh
|}
 
===Rugged Features===
{| class="wikitable"
|-
|'''''Certifications''''' || ATEX, IP65
|-
|'''''Rugged''''' || Vibration & Drop Resistant
|}
[[Category:Hardware|Hardware Page]]

Help improve this page!