Changes
<table class="wikitable sortable">
{{Item/ClientFeatureHeader}}
{{Item/ClientFeature|[[UBIK_Client_Basics#Content_Browser | Content Browser]]|y|y|y|Browse data and documents}}{{Item/ClientFeature|[[Map_View|Maps]]|s|s|n|View objects on a map<br/>'''Android''': Google Maps<br/>, '''WinX''': Bing Maps}}{{Item/ClientFeature|[[POI_View|Points of Interest (POI)]]|y|y|n|Show [[SYSCLS_GEO|Geo content]] on Maps or in Define objects as POI view}}{{Item/ClientFeature|[[Optical code|Optical Code Scanning]]|y|y|n|Load objects by [[SYSCLS OBJECTWITHIDMARKER|QR-Code, Barcode, ID-Markers]] or [[SYSCLS_OBJECTWITHRFIDTAG|RFID Tag]]}}{{Item/ClientFeature|[[HowTo:Switch_Positioning_Mode_(UBIK_Android)|Positioning]]|y|y|n|}}{{Item/ClientFeature|[[AR_Navigation|AR Navigation]]|y|n|n|Navigate to [[SYSCLS_GEO|Geo content]] objects in Augmented Reality view}}
{{Item/ClientFeature|AR Image Tracking|y|y|n|}}
{{Item/ClientFeature|[[Optical code|Optical Code Scanning]]|y|y|n|Load objects by QR-Codes, Barcodes, ID-Markers or RFID Tags}}
{{Item/ClientFeature|[[HowTo:Switch_Positioning_Mode_(UBIK_Android)|Positioning]]|y|y|n|}}
{{Item/ClientFeature|[[Task_Objects_(UBIK_Android)|Tasks]]|y|y|n|[[SYSCLS_TASK]]}}
{{Item/ClientFeature|Mass Data Editing|n|n|n|}}
{{Item/ClientFeature|[[Preset|PreSets]]|y|y|n|Save / Load presets}}
{{Item/ClientFeature|[[UBIK_Client_Basics#Navigation_Drawer|Support Button]]|y|n|n|}}
</table>