File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
09:41, 14 January 2020 | Developer Mode.png (file) | 364 KB | File uploaded with MsUpload | 1 | |
12:53, 9 January 2020 | QCS IDMARKERSCANQUERY.PNG (file) | 12 KB | File uploaded with MsUpload | 1 | |
12:53, 9 January 2020 | IDMARKERSCANQUERY.PNG (file) | 17 KB | File uploaded with MsUpload | 1 | |
12:46, 9 January 2020 | Optical Scan Classification.PNG (file) | 11 KB | File uploaded with MsUpload | 1 | |
12:19, 9 January 2020 | Opical Scan.PNG (file) | 16 KB | File uploaded with MsUpload | 1 | |
12:14, 9 January 2020 | TopBarButtons.PNG (file) | 14 KB | File uploaded with MsUpload | 1 | |
12:14, 9 January 2020 | StartButtons.PNG (file) | 25 KB | File uploaded with MsUpload | 1 | |
09:04, 9 January 2020 | Methods Code Editor.PNG (file) | 11 KB | File uploaded with MsUpload | 1 | |
09:00, 9 January 2020 | Code Editor.PNG (file) | 26 KB | File uploaded with MsUpload | 1 | |
08:51, 9 January 2020 | Restore Database.PNG (file) | 21 KB | File uploaded with MsUpload | 1 | |
07:16, 8 January 2020 | Workflow-Test.PNG (file) | 28 KB | File uploaded with MsUpload | 1 | |
07:10, 8 January 2020 | Workflow MC.PNG (file) | 13 KB | File uploaded with MsUpload | 1 | |
07:00, 8 January 2020 | Who-Bert.PNG (file) | 22 KB | File uploaded with MsUpload | 1 | |
10:29, 6 December 2019 | MAPLAYER03.PNG (file) | 1.14 MB | File uploaded with MsUpload | 1 | |
10:28, 6 December 2019 | MAPLAYER02.PNG (file) | 1.14 MB | File uploaded with MsUpload | 1 | |
10:26, 6 December 2019 | MAPLAYER01.PNG (file) | 530 KB | File uploaded with MsUpload | 1 | |
10:15, 6 December 2019 | MAPLAYER.PNG (file) | 11 KB | File uploaded with MsUpload | 1 | |
09:49, 6 December 2019 | ImageToACM.PNG (file) | 12 KB | File uploaded with MsUpload | 1 | |
09:42, 6 December 2019 | IMagemapoverlay.PNG (file) | 12 KB | File uploaded with MsUpload | 1 | |
09:21, 6 December 2019 | GEOCLASSIFICATION.PNG (file) | 6 KB | File uploaded with MsUpload | 1 | |
10:20, 5 December 2019 | AddDatapoint.PNG (file) | 25 KB | File uploaded with MsUpload | 1 | |
10:12, 5 December 2019 | LMP.PNG (file) | 21 KB | File uploaded with MsUpload | 1 | |
10:07, 5 December 2019 | OPCDatapointInstance.PNG (file) | 31 KB | File uploaded with MsUpload | 1 | |
10:03, 5 December 2019 | OPCDATAPOINT.PNG (file) | 22 KB | File uploaded with MsUpload | 1 | |
09:59, 5 December 2019 | OPCServer.PNG (file) | 22 KB | File uploaded with MsUpload | 1 | |
09:02, 5 December 2019 | ReferencePropertie.PNG (file) | 19 KB | File uploaded with MsUpload | 1 | |
08:54, 5 December 2019 | SelectingObject.PNG (file) | 22 KB | File uploaded with MsUpload | 1 | |
08:34, 5 December 2019 | DerivenewQuery.PNG (file) | 19 KB | File uploaded with MsUpload | 1 | |
15:21, 1 July 2019 | Ubik-with-blue-foreground.png (file) | 9 KB | Start screen of ''UBIK'' with the foreground color set to blue. | 1 | |
15:13, 1 July 2019 | UBIKThemes.zip (file) | 486 B | A zip file containing a template ''UBIKThemes.xamlx'' file ready for Xamarin customization tasks. | 1 | |
14:59, 1 July 2019 | Setup-themes-file.png (file) | 20 KB | Shows the Windows Explorer with the ''UBIKThemes.xamlx'' file created. | 1 | |
07:37, 8 August 2018 | IC Hardware03.png (file) | 3 KB | File uploaded with MsUpload | 1 | |
07:33, 8 August 2018 | IC Hardware02.png (file) | 3 KB | File uploaded with MsUpload | 1 | |
07:22, 8 August 2018 | IC Hardware.png (file) | 3 KB | File uploaded with MsUpload | 1 | |
11:26, 11 January 2018 | ChildPageNew.PNG (file) | 194 KB | File uploaded with MsUpload | 1 | |
11:25, 11 January 2018 | ChildPage.PNG (file) | 194 KB | File uploaded with MsUpload | 2 | |
11:20, 11 January 2018 | MainPage.PNG (file) | 513 KB | File uploaded with MsUpload | 1 | |
11:13, 11 January 2018 | AuthenticationPage.PNG (file) | 175 KB | File uploaded with MsUpload | 1 | |
11:06, 26 July 2017 | UbikEditA.JPG (file) | 28 KB | File uploaded with MsUpload | 1 | |
11:02, 26 July 2017 | PropertyItemA.JPG (file) | 28 KB | File uploaded with MsUpload | 2 | |
11:00, 26 July 2017 | PropertyAreaA.JPG (file) | 19 KB | File uploaded with MsUpload | 1 | |
07:02, 26 July 2017 | TopRight.png (file) | 18 KB | File uploaded with MsUpload | 1 | |
07:01, 26 July 2017 | TopCenter.png (file) | 18 KB | File uploaded with MsUpload | 1 | |
07:00, 26 July 2017 | TopLeft.png (file) | 10 KB | File uploaded with MsUpload | 1 | |
06:58, 26 July 2017 | SearchResultItem.png (file) | 16 KB | File uploaded with MsUpload | 1 | |
06:57, 26 July 2017 | SearchResultDIalogHeader.png (file) | 16 KB | File uploaded with MsUpload | 1 | |
06:56, 26 July 2017 | UserPinA.JPG (file) | 9 KB | File uploaded with MsUpload | 1 | |
06:52, 26 July 2017 | POIFlyoutA.JPG (file) | 27 KB | File uploaded with MsUpload | 1 | |
06:51, 26 July 2017 | PageActionA.png (file) | 7 KB | File uploaded with MsUpload | 1 | |
06:48, 26 July 2017 | MapPOIA.JPG (file) | 10 KB | File uploaded with MsUpload | 1 |
First page |
Previous page |
Next page |
Last page |