Changes

Hardware Page

2,423 bytes added, 06:28, 8 August 2018
Created page with "==Hardware-Rating== ==='''The following rating contains:'''=== ==== • ''General (brand, model, production year, OS)'' ==== ==== • ''Hardware (ruggedness, handling, displa..."
==Hardware-Rating==

==='''The following rating contains:'''===
==== • ''General (brand, model, production year, OS)'' ====
==== • ''Hardware (ruggedness, handling, display, camera, processing power, connectivity, battery, sensors)'' ====
==== • ''UBIK Rating (content browser, POI, map, scanning)'' ====

======Rating in Fibonacci (1=worst; 13=the best)======


{| class="wikitable sortable"
|-
! Brand !! Model !! Production Year !! OS !! Ruggedness !! Handling !! Display !! Camera !! Processing Power !! Connectivity !! Battery !! Sensors !! Content Browser !! POI !! Map !! Scanning !! SUM !! Price
|-
| Getac || F110 || 2015 || WinX || 8 || 5 || 8 || 5 || 13 || 8 || 13 || 8 || 8 || 5 || 8 || 8 || 97 || 2297€
|-
| Fujitsu || STYLISTIC R726 || 2018 || WinX PRO || 5 || 13 || 5 || 5 || 8 || 13 || 8 || 3 || 13 || 5 || 8 || 13 || 99 || 1152€
|-
| i.Safe || IS910.1 || 2017 || Android || 13 || 13 || 13 || 8 || 5 || 13 || 13 || 13 || 13 || 5 || 13 || 13 || 135 || 1995€
|-
| ecom || Tab-Ex 02 || 2018 || Android || 13 || 13 || 13 || 13 || 5 || 13 || 8 || 13 || 13 || 8 || 13 || 13 || 138 || 1400€
|-
| hp || Pro Tablet 408 || 2016 || WinX PRO || 1 || 3 || 5 || 1 || 5 || 5 || 8 || 8 || 3 || 5 || 8 || 8 || 60 || 399€
|-
| ecom || Pad-Ex 01 DZ2 || 2016 || WinX PRO || 13 || 13 || 13 || 13 || 8 || 13 || 8 || 13 || 13 || 13 || 13 || 13 || 146 || 2285€
|}



==Featureliste==

{| class="wikitable sortable"
|-
! Brand !! Model !! OS !! Content Browser !! MRO !! [[Map View|Maps]] !! [[AR Navigation]] !! AR Image Tracking !! [[Optical code|Optical Code Scanning]] !! Positioning !! [[Task Objects (UBIK Android)|Tasks]] !! [[Preset|PreSets]] !! Support Button !! Free Text Search
|-
| Getac || F110 || WinX || • || • || • || - || • || • || • || • || • || • || •
|-
| Fujitsu || STYLISTIC R726 || WinX PRO || • || • || • || - || • || • || • || • || • || • || •
|-
| i.Safe || IS910.1 || Android || • || - || • || • || • || • || • || • || • || • || •
|-
| ecom || Tab-Ex 02 || Android || • || - || • || • || • || • || • || • || • || • || •
|-
| hp || Pro Tablet 408 || WinX PRO || • || • || • || - || • || • || • || • || • || • || •
|-
| ecom || Pad-Ex 01 DZ2 || WinX PRO || • || • || • || - || • || • || • || • || • || • || •
|}

[[Category:Hardware|Hardware Page]]