Changes

Client Feature Table

138 bytes added, 07:05, 22 July 2016
/* Map */
{{Item/ClientFeature|[[HowTo:Declare_an_Object_as_POI_Group|Display item groups]]|y|y|n|}}
{{Item/ClientFeature|[[HowTo:Declare_an_Object_as_Map_Layer|Group map items in layers]]|y|y|n|}}
{{Item/ClientFeature|[[HowTo:Create_Image_Map_Overlays|Overlays]]|y|y|n|}}
{{Item/ClientFeature|Custom overlays|y|y|n|}}
{{Item/ClientFeature|[[Geographies|Map Geographies]]|y|y|n|}}
{{Item/ClientFeature|[[HowTo:Make_an_Object_show_a_Status_LED|Status Color]]|y|y|n|}}
</table>
[[Category:Client|Client Feature Table]]
=== Augmented Reality ===