</div>
<!-- MAIN DESKTOP DIV -->
=== Reviews and the ''four-eyes principle'' ===
As a quality assurance and enhancement measure and to increase the reliability of the {{UBIK}} customizing, all implementations should be proofread by a ''second set of eyes''.
The reviewing process is defined as
* All implementations should be reviewd by a more experienced colleague!
* The review should take place BEFORE the delivery / presentation to the customer.
* Person responsible for the implementation depicts the reviewer,
** Design of the data model
** Special characteristics within the data model
** Coding placed in the customizing
** Outline of the ''Big Picture''
** Additional (external) components used in customizing
The main aspects of the review are
* to cover critical spots to identify potential risks in the customizing
* but not to cover 100% of the customizing
If the requirements are rather complex it is recommended to discuss certain points in advance to gather experiences from other projects. Especially for large scale implementations the data model should be reviewed already in the beginning.
=== Documentation ===
{| class="wikitable sortable" style="width:80%"
|-
! style="width:20%" | Description !! Domain !! Type !! URL !! Version !! Language
|-
| Project Management Handbook || Project Management || Handbook || [https://augmensys.system-hoster.com/Freigegebene%20Dokumente/01_Augmensys%20%C3%96sterreich/05_Service/80_Organisation/Handbuch%20Projektmanagement/Handbuch_Projektmanagement.pdf Handbuch_Projektmanagement.pdf (Sharepoint)] || 0.2 || de
|-
| Documents linked to Handbook || Project Management || Template || [https://augmensys.system-hoster.com/SitePages/Homepage.aspx?RootFolder=%2FFreigegebene%20Dokumente%2F01_Augmensys%20%C3%96sterreich%2F05_Service%2F80_Organisation%2FHandbuch%20Projektmanagement%2FDokumente&FolderCTID=0x012000C4C04949D8B8AE429900F6586637F0F4&View={98ABD5CD-1BA3-4BB3-892B-A5AF63505462} ../Handbuch_Projektmanagement/Dokumente (Sharepoint)] || - || de
|-
| Additional Documents || Project Management || Template || [https://augmensys.system-hoster.com/SitePages/Homepage.aspx?RootFolder=%2FFreigegebene%20Dokumente%2F01_Augmensys%20%C3%96sterreich%2F05_Service%2F51_Templates&FolderCTID=0x012000C4C04949D8B8AE429900F6586637F0F4&View={98ABD5CD-1BA3-4BB3-892B-A5AF63505462} ../51_Templates (Sharepoint)] || - || de/en
|-
| Handbooks and Guidelines || Various || Documentation || [https://augmensys.system-hoster.com/SitePages/Homepage.aspx?RootFolder=%2FFreigegebene%20Dokumente%2F01_Augmensys%20%C3%96sterreich%2F05_Service%2F50_Handbooks&FolderCTID=0x012000C4C04949D8B8AE429900F6586637F0F4&View={98ABD5CD-1BA3-4BB3-892B-A5AF63505462} ../50_Handbooks (Sharepoint)] || - || de/en
|-
| Customizing Guidelines || Implementation || Documentation || [https://augmensys.system-hoster.com/Freigegebene%20Dokumente/01_Augmensys%20%C3%96sterreich/05_Service/50_Handbooks/CustomizingGuidelines_V2.pdf CustomizingGuidelines_V2.pdf (Sharepoint)]|| 2.0 || en
|-
| Azure Explorer Configuration || Documentation || Documentation || [https://augmensys.system-hoster.com/Freigegebene%20Dokumente/01_Augmensys%20%C3%96sterreich/01_Admin/IT%20Infrastruktur%20und%20SW/2015.02.18_Datenaustausch_Konfig.docx 2015.02.18_Datenaustausch_Konfig.docx (Sharepoint)]|| - || de
|}
== Resources ==