SYSCLS BUILDING
| Name | SYSCLS_BUILDING |
|---|---|
| Inheritance | SYSCLS POIGROUP |
| Namespace | System.Classification |
| ID | {5ca1bced-c2c4-42ac-b548-db7e9359a38f} |
| Purpose | Classify an object as Building |
| Version | 2.4.4+ |
Building are special POI groups containing building levels (SYSCLS BUILDINGLEVEL). Buildings are represented as single objects, hiding their building levels initially. Once a building is selected, the levels become visible. Buildings are represented in both Map views and POI views.
MetaProperties
| Name | Data type | Comment |
|---|---|---|
| POI_GROUP_ID | Guid | ID of POI group (inherited from SYSCLS POIGROUP) |
| DESCR | Text | Description of group, shown on the client (inherited from SYSCLS POIGROUP) |
| GEO | Geographic Coordinate | Geographical data (Longitude, Lattitude, Altitude) (inherited from SYSCLS POIGROUP) |
