Difference between revisions of "SYSCLS MEASUREMENTTASK"
Line 2: | Line 2: | ||
| title = Measurement task classification | | title = Measurement task classification | ||
| name = {{PAGENAMEE}} | | name = {{PAGENAMEE}} | ||
+ | | inheritance = [[SYSCLS_TASK]] | ||
| namespace = System.Classification | | namespace = System.Classification | ||
| purpose = Classify tasks as measurement | | purpose = Classify tasks as measurement |
Revision as of 09:34, 16 December 2013
Measurement task classification | |
---|---|
Name | SYSCLS_MEASUREMENTTASK |
Inheritance | SYSCLS TASK |
Namespace | System.Classification |
ID | {{{id}}} |
Purpose | Classify tasks as measurement |
Version | 2+ |
A Measurement Task object displays a checkbox and property fields for the current as well as the previous measurement value.
MetaProperties
Name | Data type | Comment |
---|---|---|
VALUE | Double | e.g. a measurement value |
PREVIOUSVALUE | Double | e.g. the value of previous measurement |