Difference between revisions of "SYSCLS MAPITEM"
Line 2: | Line 2: | ||
| title = Map item classification | | title = Map item classification | ||
| name = {{PAGENAMEE}} | | name = {{PAGENAMEE}} | ||
+ | | inheritance = - | ||
| namespace = System.Classification | | namespace = System.Classification | ||
| purpose = Classify objects as map items | | purpose = Classify objects as map items |
Revision as of 09:37, 16 December 2013
Map item classification | |
---|---|
Name | SYSCLS_MAPITEM |
Inheritance | - |
Namespace | System.Classification |
ID | {{{id}}} |
Purpose | Classify objects as map items |
Version | 2.1.14+ |
A map item object is displayed on a map layer on the UBIKCLIENT.
MetaProperties
Name | Data type | Comment |
---|---|---|
LAYERID | Guid | Reference to a map layer |