Difference between revisions of "HowTo:Declare an Object as Point of Interest (POI)"
Line 1: | Line 1: | ||
− | + | '''To view items in the POI-View, they must have the following settings:''' | |
1. The SYSCLS_GEO Geo Classification on the specific object<br/> | 1. The SYSCLS_GEO Geo Classification on the specific object<br/> | ||
Line 7: | Line 7: | ||
[[File:UI POI 04.PNG|330 px|alt=Infrastructure Objects|Infrastructure Objects]] | [[File:UI POI 04.PNG|330 px|alt=Infrastructure Objects|Infrastructure Objects]] | ||
− | To add the objects to the ACM, there are two opportunities: | + | '''To add the objects to the ACM, there are two opportunities:''' |
Individual objects are added to the Infrastructure Objects in the ACM.<br/> | Individual objects are added to the Infrastructure Objects in the ACM.<br/> |
Revision as of 08:00, 23 October 2013
To view items in the POI-View, they must have the following settings:
1. The SYSCLS_GEO Geo Classification on the specific object
2. The GEO Propertyon the specific object
To add the objects to the ACM, there are two opportunities:
Individual objects are added to the Infrastructure Objects in the ACM.
To display multiple objects, a query has to be created and added under Infrastructure Object Query in the ACM.