Difference between revisions of "MROCLS MRO MEASUREMENT TASK"
m |
(→See also) |
||
| Line 30: | Line 30: | ||
* [[MRO_Objects_(Client)#Measurement_Task]] | * [[MRO_Objects_(Client)#Measurement_Task]] | ||
* [[MRO_(Plugin)#Measurement_Task]] | * [[MRO_(Plugin)#Measurement_Task]] | ||
| + | * [[MROCLS_PROCEDURE#Procedure Workpackage]] (Classification) | ||
| + | * [[MROCLS_SWITCH_TASK#Switch Task]] (Classification) | ||
| + | * [[MROCLS_SWITCH_END_TASK#Switch End Task]] (Classification) | ||
[[Category:Classifications|MROCLS MRO MEASUREMENT TASK]] | [[Category:Classifications|MROCLS MRO MEASUREMENT TASK]] | ||
[[Category:Injecting|MROCLS MRO MEASUREMENT TASK]] | [[Category:Injecting|MROCLS MRO MEASUREMENT TASK]] | ||
Revision as of 06:00, 14 May 2025
| Name | MROCLS_MRO_MEASUREMENT_TASK |
|---|---|
| Inheritance | MROCLS MRO TASK |
| Namespace | UBIK.MRO.Classification |
| ID | {94F39932-E08C-4153-A9B8-D3D49788B597} |
| Purpose | Classify objects as Measurement Tasks |
| Version | 2.5.2+ |
A Measurement Task object is a UBIK® content object which is used to document work by a numeric value. As soon as the required value is reported, the task will be finished.
MetaProperties
| Name | Data type | Comment |
|---|---|---|
| VALUE | Double | The reported value (inherited from MROCLS MRO TASK) |
| PREVIOUS_VALUE | Double | The previously reported value |
See also
- MROCLS MRO TASKOWNER (Classification)
- MROCLS MRO WORKPACKAGE (Classification)
- MROCLS MRO TASK (Classification)
- MROCLS MRO PROGRESS TASK (Classification)
- MROCLS MRO CHECK TASK (Classification)
- MROCLS MRO INSPECTION TASK (Classification)
- MRO Objects (Client)
- MRO (Plugin)
- MROCLS PROCEDURE (Classification)
- MROCLS SWITCH TASK (Classification)
- MROCLS SWITCH END TASK (Classification)
