Difference between revisions of "MaTaP"
Line 1: | Line 1: | ||
MaTaP | MaTaP | ||
+ | |||
+ | MaTaP is a management tool for Turnaround and Project management, applicable across various industries. | ||
+ | Industry applications | ||
+ | Turnaround Projects | ||
+ | Commissioning | ||
+ | Key Features | ||
+ | Wallpaper task overview. | ||
+ | Reports | ||
+ | Auxiliary information (Daily HSE, Plant layouts) | ||
+ | Scope changes | ||
+ | Multi-project administration | ||
+ | User management and access control | ||
+ | Products | ||
+ | Desktop client | ||
+ | Mobile client | ||
+ | AdminTool | ||
+ | |||
{{Attention|This page is under construction.}} | {{Attention|This page is under construction.}} |
Revision as of 11:58, 13 February 2024
MaTaP
MaTaP is a management tool for Turnaround and Project management, applicable across various industries. Industry applications Turnaround Projects Commissioning Key Features Wallpaper task overview. Reports Auxiliary information (Daily HSE, Plant layouts) Scope changes Multi-project administration User management and access control Products Desktop client Mobile client AdminTool