Difference between revisions of "MROCLS GROUPEDTASK"
Line 31: | Line 31: | ||
* [[MROCLS_MRO_CHECK_TASK#Check Task]] (Classification) | * [[MROCLS_MRO_CHECK_TASK#Check Task]] (Classification) | ||
* [[MROCLS_MRO_INSPECTION_TASK#Inspection Task]] (Classification) | * [[MROCLS_MRO_INSPECTION_TASK#Inspection Task]] (Classification) | ||
+ | |||
+ | [[Category:Classifications|M]] |
Revision as of 13:48, 26 July 2023
Grouped Task classification object | |
---|---|
Name | MROCLS_GROUPEDTASK |
Inheritance | MROCLS MRO TASK |
Namespace | MRO.Classification |
ID | {4130333A-93A2-4F35-AFBC-B4AB7AC7856E} |
Purpose | Classify tasks as sequential tasks |
Version | 3.7.1+ |
Classifies an object as Grouped Task. This classification is an Autonomous Classification where some of the required properties are autonomously added to the MetaDefinitions (ACM).
MetaProperties
Name | Data type | Comment |
---|---|---|
SIBLING_IDS | Guid | List of sibling Grouped Tasks. This property is autonomous. It must not be added to the Task - Metaclass. It is managed by the MRO Kernel. |
NOT_NECESSARY | Boolean | Identifies a Grouped Task as Not Necessary as its siblings tasks are already finished. This Property is NOT autonomous. It is necessary to add it to the Task MetaClass. |
GROUP_LIMIT | Integer | Defines the number of Grouped Tasks that must be finished until its siblings tasks are considered as "Not Necessary". This Property is NOT autonomous. It is necessary to add it to the Task MetaClass. |
See also
- Task (Classification)
- MROCLS MRO MEASUREMENT TASK (Classification)
- MROCLS MRO PROGRESS TASK (Classification)
- MROCLS MRO CHECK TASK (Classification)
- MROCLS MRO INSPECTION TASK (Classification)