Difference between revisions of "SYSCLS MAPOVERLAY"
(Created page with "{{ClassificationInfoBox | title = Map Overlay Classification | name = {{PAGENAMEE}} | inheritance = - | namespace = System.Classification | purpose = Classify objects as a Map...") |
|||
| Line 9: | Line 9: | ||
}} | }} | ||
| − | Classifies an object as map overlay. Map Overlays are used to | + | Classifies an object as map overlay. |
| + | Map Overlays are used to to extend the Basemap (Satellite Image, Google Maps). A Map Overlay (in Google Developer Environment also called "Ground Overlay) is an Image that is fixed to a map. | ||
== MetaProperties == | == MetaProperties == | ||
Revision as of 08:54, 17 June 2015
Classifies an object as map overlay. Map Overlays are used to to extend the Basemap (Satellite Image, Google Maps). A Map Overlay (in Google Developer Environment also called "Ground Overlay) is an Image that is fixed to a map.
MetaProperties
| Name | Data type | Comment |
|---|---|---|
| LOCATION_CENTER | Geographic Coordinate | Specifies the location of the overlay's center |
| WIDTH_METERS | Double | Specifies the width of the overlay in meters |
| ROTATION_CLOCKWISE_DEGREES | Double | Specifies the bearing (rotation) of the overlay in degrees |
