Difference between revisions of "SYSCLS MAPLAYERWITHICON"
| Line 9: | Line 9: | ||
}} | }} | ||
| − | Classify an object | + | Classify an object as [[SYSCLS_MAPLAYER|map layer]] with an distinctive icon. |
== MetaProperties == | == MetaProperties == | ||
Revision as of 10:19, 16 March 2015
| Name | SYSCLS_MAPLAYERWITHICON |
|---|---|
| Inheritance | SYSCLS MAPLAYER |
| Namespace | System.Classification |
| ID | {0079F476-831D-493F-B4E5-4F6E15000095} |
| Purpose | Classify objects as map layer with an icon diplayed on the map |
| Version | 2.2.2+ |
Classify an object as map layer with an distinctive icon.
MetaProperties
| Name | Data type | Comment |
|---|---|---|
| MAPICON | ByteStream | Contains the icon image used when displaying the object on the map |
