Difference between revisions of "SYSCLS VALUEREPORTING"
(Created page with "{{ClassificationInfoBox | title = Value Reporting | name = {{PAGENAMEE}} | inheritance = SYSCLS MEASUREMENTTASK | namespace = System.Classification | purpose = Classify an...") |
|||
| Line 8: | Line 8: | ||
| id = {e3c44754-bb38-42d4-bc7d-2bf878c39388} | | id = {e3c44754-bb38-42d4-bc7d-2bf878c39388} | ||
}} | }} | ||
| + | |||
| + | {{Hint|Using this Classification together with [http://wiki.augmensys.com/index.php/SYSCLS_VALUEREPORTING SYSCLS_VALUEREPORTING] a progress status color can be displayed, depending on the reported value. Therefore, the MetaProperty definition for the value itself may not have a selective list being attached to it: | ||
| + | * white [0%] | ||
| + | * yellow [> 0% .. < 100%] | ||
| + | * green [100%]}} | ||
== MetaProperties == | == MetaProperties == | ||
Revision as of 12:56, 19 May 2015
| Name | SYSCLS_VALUEREPORTING |
|---|---|
| Inheritance | SYSCLS MEASUREMENTTASK |
| Namespace | System.Classification |
| ID | {e3c44754-bb38-42d4-bc7d-2bf878c39388} |
| Purpose | Classify an object to carry measurement values |
| Version | 2+ |
Using this Classification together with SYSCLS_VALUEREPORTING a progress status color can be displayed, depending on the reported value. Therefore, the MetaProperty definition for the value itself may not have a selective list being attached to it:
|
MetaProperties
| Name | Data type | Comment |
|---|---|---|
| PREVIOUSVALUE | Double | Previous value of measurement |
| VALUE | Double | Value of measurement |
