Difference between revisions of "Activity:CreateCSVRow (Activity)"
(→Usage) |
|||
Line 1: | Line 1: | ||
+ | The CreateCSVRow activity creates a single [http://en.wikipedia.org/wiki/Comma-separated_values Comma-separated-values] row within CSV data. | ||
+ | |||
+ | =Description= | ||
{{ActivityInfoBox | {{ActivityInfoBox | ||
| title = Create CSV Row | | title = Create CSV Row | ||
Line 9: | Line 12: | ||
| version = 2.1.16+ | | version = 2.1.16+ | ||
}} | }} | ||
− | |||
− | ==Arguments== | + | ===Arguments=== |
{| class="wikitable sortable" | width = "50%" | {| class="wikitable sortable" | width = "50%" | ||
|- | |- | ||
Line 19: | Line 21: | ||
|} | |} | ||
− | ==Usage== | + | ===Usage=== |
This activity is used to create a single CSVRow, as a nested activity within a [[Activity:CreateCSVScope (Activity)|CreateCSVScope]] activity. It is a nestable activity, which means it can host a sub activity that will be processed. The hosted activities are typically of type [[Activity:CreateCSVValue (Activity)]], either as direct children or wrapped into other activities like ''ForEach'' or ''Sequence''. | This activity is used to create a single CSVRow, as a nested activity within a [[Activity:CreateCSVScope (Activity)|CreateCSVScope]] activity. It is a nestable activity, which means it can host a sub activity that will be processed. The hosted activities are typically of type [[Activity:CreateCSVValue (Activity)]], either as direct children or wrapped into other activities like ''ForEach'' or ''Sequence''. | ||
{{Attention|This activity provides the created CSV row automatically to all CSV value sub activities, so the columns will be built in the very order the sub activities are nested!}} | {{Attention|This activity provides the created CSV row automatically to all CSV value sub activities, so the columns will be built in the very order the sub activities are nested!}} | ||
− | + | =Example= | |
− | + | The CreateCSVRow activity, as used in the larger example "Export Multilanguage Properties of all Instances":<br /> | |
− | The CreateCSVRow activity, as used in the larger example "Export Multilanguage Properties of all Instances": | + | |
[[File:UI_Activity_CreateCSVRow_Example.png|x700px]] | [[File:UI_Activity_CreateCSVRow_Example.png|x700px]] | ||
+ | |||
+ | <headertabs /> | ||
==See also== | ==See also== | ||
Line 36: | Line 39: | ||
[[Category:CSV]] | [[Category:CSV]] | ||
− |
Latest revision as of 12:39, 23 February 2015
The CreateCSVRow activity creates a single Comma-separated-values row within CSV data.