Difference between revisions of "MROCLS MRO MEASUREMENT TASK"
(Created page with "{{ClassificationInfoBox | title = Measurement Task classification | name = {{PAGENAMEE}} | inheritance = - | namespace = UBIK.MRO.Classification | purpose = Classify objects a...") |
m |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
| title = Measurement Task classification | | title = Measurement Task classification | ||
| name = {{PAGENAMEE}} | | name = {{PAGENAMEE}} | ||
− | | inheritance = | + | | inheritance = [[MROCLS_MRO_TASK#Task]] |
| namespace = UBIK.MRO.Classification | | namespace = UBIK.MRO.Classification | ||
| purpose = Classify objects as Measurement Tasks | | purpose = Classify objects as Measurement Tasks | ||
Line 8: | Line 8: | ||
| id = {94F39932-E08C-4153-A9B8-D3D49788B597} | | id = {94F39932-E08C-4153-A9B8-D3D49788B597} | ||
}} | }} | ||
− | A Measurement Task object is a {{UBIK}} content object which is used to document work by a numeric value. As soon as the | + | A [[MRO_Objects_(Client)#Measurement_Task|Measurement Task]] object is a {{UBIK}} content object which is used to document work by a numeric value. As soon as the required value is reported, the task will be finished. |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== MetaProperties == | == MetaProperties == | ||
Line 21: | Line 15: | ||
! width=30% | Name !! width=30% | Data type !! Comment | ! width=30% | Name !! width=30% | Data type !! Comment | ||
|- | |- | ||
− | | ''VALUE'' || {{Double}}|| The reported value | + | | ''VALUE'' || {{Double}}|| The reported value (inherited from [[MROCLS_MRO_TASK#Task]]) |
|- | |- | ||
| ''PREVIOUS_VALUE'' || {{Double}}|| The previously reported value | | ''PREVIOUS_VALUE'' || {{Double}}|| The previously reported value | ||
Line 28: | Line 22: | ||
== See also == | == See also == | ||
− | * [[ | + | * [[MROCLS_MRO_TASKOWNER#Task Owner]] (Classification) |
* [[MROCLS_MRO_WORKPACKAGE#Work Package]] (Classification) | * [[MROCLS_MRO_WORKPACKAGE#Work Package]] (Classification) | ||
* [[MROCLS_MRO_TASK#Task]] (Classification) | * [[MROCLS_MRO_TASK#Task]] (Classification) | ||
− | |||
* [[MROCLS_MRO_PROGRESS_TASK# Progress Task]] (Classification) | * [[MROCLS_MRO_PROGRESS_TASK# Progress Task]] (Classification) | ||
* [[MROCLS_MRO_CHECK_TASK#Check Task]] (Classification) | * [[MROCLS_MRO_CHECK_TASK#Check Task]] (Classification) | ||
* [[MROCLS_MRO_INSPECTION_TASK#Inspection Task]] (Classification) | * [[MROCLS_MRO_INSPECTION_TASK#Inspection Task]] (Classification) | ||
+ | * [[MRO_Objects_(Client)#Measurement_Task]] | ||
+ | * [[MRO_(Plugin)#Measurement_Task]] | ||
+ | |||
+ | [[Category:Classifications|MROCLS MRO MEASUREMENT TASK]] | ||
+ | [[Category:Injecting|MROCLS MRO MEASUREMENT TASK]] |
Latest revision as of 13:22, 26 June 2024
Measurement Task classification | |
---|---|
Name | MROCLS_MRO_MEASUREMENT_TASK |
Inheritance | MROCLS MRO TASK |
Namespace | UBIK.MRO.Classification |
ID | {94F39932-E08C-4153-A9B8-D3D49788B597} |
Purpose | Classify objects as Measurement Tasks |
Version | 2.5.2+ |
A Measurement Task object is a UBIK® content object which is used to document work by a numeric value. As soon as the required value is reported, the task will be finished.
MetaProperties
Name | Data type | Comment |
---|---|---|
VALUE | Double | The reported value (inherited from MROCLS MRO TASK) |
PREVIOUS_VALUE | Double | The previously reported value |
See also
- MROCLS MRO TASKOWNER (Classification)
- MROCLS MRO WORKPACKAGE (Classification)
- MROCLS MRO TASK (Classification)
- MROCLS MRO PROGRESS TASK (Classification)
- MROCLS MRO CHECK TASK (Classification)
- MROCLS MRO INSPECTION TASK (Classification)
- MRO Objects (Client)
- MRO (Plugin)