Difference between revisions of "Activity:CreateOLEOracleScope (Activity)"
(Created page with "{{ActivityInfoBox | title = Create OLE Oracle Scope | name = CreateOLEOracleScope | image = 220px | imagecaption = CreateOLEOracl...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | The CreateOLEOracleScope connects to an Oracle database and provides access to its tables and views. | ||
| + | |||
| + | =Description= | ||
{{ActivityInfoBox | {{ActivityInfoBox | ||
| title = Create OLE Oracle Scope | | title = Create OLE Oracle Scope | ||
| Line 10: | Line 13: | ||
}} | }} | ||
| − | + | ===Arguments=== | |
| − | + | ||
| − | ==Arguments== | + | |
| − | + | ||
{| class="wikitable sortable" | width = "50%" | {| class="wikitable sortable" | width = "50%" | ||
|- | |- | ||
| Line 31: | Line 31: | ||
|} | |} | ||
| − | ==Usage== | + | ===Usage=== |
This activity is used to start the communication with an OLE compliant data source. It is a nestable activity, which means it can host any amount of sub-activities that will be processed sequentially. The hosted activities are typically [[Activity:CreateOLETableScope (Activity)|CreateOLETableScope]] activities, either as direct children but also wrapped within looping activities like ForEach or While. | This activity is used to start the communication with an OLE compliant data source. It is a nestable activity, which means it can host any amount of sub-activities that will be processed sequentially. The hosted activities are typically [[Activity:CreateOLETableScope (Activity)|CreateOLETableScope]] activities, either as direct children but also wrapped within looping activities like ForEach or While. | ||
| Line 37: | Line 37: | ||
The CreateOLESQLScope activity, as used in the larger example "Read MetaClass names from UBIK database": | The CreateOLESQLScope activity, as used in the larger example "Read MetaClass names from UBIK database": | ||
| − | [[File:UI_Activity_CreateOLEDBScope_Example.png|x700px]] | + | [[File:UI_Activity_CreateOLEDBScope_Example.png|border|x700px|CreateOLEOracleScope]] |
| + | |||
| + | <headertabs /> | ||
==See also== | ==See also== | ||
| Line 45: | Line 47: | ||
[[Category:OLE]] | [[Category:OLE]] | ||
| − | |||
Latest revision as of 15:45, 23 February 2015
The CreateOLEOracleScope connects to an Oracle database and provides access to its tables and views.

