Difference between revisions of "SYSCLS MIN NORM MAX CLASSIFICATION"
m (HYA moved page Min Norm Max to SYSCLS MIN NORM MAX CLASSIFICATIOn) |
|||
(One intermediate revision by one other user not shown) | |||
Line 9: | Line 9: | ||
}} | }} | ||
− | If a property is classified as Min/Norm/Max property, it will have three values (Min - Value, Normal - Value and Max - Value) | + | If a property is classified as Min/Norm/Max property, it will have three values (Min - Value, Normal - Value and Max - Value) |
+ | |||
+ | == Implementation == | ||
+ | To classify a property using the Min/Norm/Max fields, simply set the VALUE_TYPE of the respective property to 'MinNormMax'. The system will automatically apply the classification, which can then be reviewed in the ACM Manager. | ||
== See also == | == See also == |
Latest revision as of 10:11, 4 September 2025
If a property is classified as Min/Norm/Max property, it will have three values (Min - Value, Normal - Value and Max - Value)
Implementation
To classify a property using the Min/Norm/Max fields, simply set the VALUE_TYPE of the respective property to 'MinNormMax'. The system will automatically apply the classification, which can then be reviewed in the ACM Manager.