Difference between revisions of "RoadmapOverview"
(3 intermediate revisions by 3 users not shown) | |||
Line 57: | Line 57: | ||
}} | }} | ||
− | | | + | | last= {{RoadmapOverviewItem | version=4.8.1 | date={{RoadmapChip-Released| October 2024}} | content= |
* Native Push Service | * Native Push Service | ||
* {{RoadmapChip-iOS}} Managed App configuration for iOS | * {{RoadmapChip-iOS}} Managed App configuration for iOS | ||
Line 64: | Line 64: | ||
}} | }} | ||
− | | | + | | current= {{RoadmapOverviewItem | version=4.9 | date={{RoadmapChip-Released| January 2025}} | content= |
* {{RoadmapChip-Server}} Optimized RAM consumption: Prevent caching for specific objects | * {{RoadmapChip-Server}} Optimized RAM consumption: Prevent caching for specific objects | ||
* {{RoadmapChip-Studio}} Local DB Views: Human readable DB views on the UBIK DB | * {{RoadmapChip-Studio}} Local DB Views: Human readable DB views on the UBIK DB | ||
Line 78: | Line 78: | ||
* {{RoadmapChip-CUI}} Auto - reset proxies for "undeleted" Comos Objects | * {{RoadmapChip-CUI}} Auto - reset proxies for "undeleted" Comos Objects | ||
* {{RoadmapChip-CUI}} It is now possible to configure the Reset of Property Values During Import | * {{RoadmapChip-CUI}} It is now possible to configure the Reset of Property Values During Import | ||
+ | * {{RoadmapChip-Studio}} The Auto-Create Scope drag & drop action was enhanced greatly | ||
}} | }} | ||
− | | | + | | next= {{RoadmapOverviewItem | version=5.0 | date={{RoadmapChip-Announced| Summer 2025}} | content= |
* {{RoadmapChip-Mobile}} UBIK .NET MAUI Client | * {{RoadmapChip-Mobile}} UBIK .NET MAUI Client | ||
+ | }} | ||
+ | |||
+ | | future= {{RoadmapOverviewItem | version=5.1 | date={{RoadmapChip-Announced| September 2025}} | content= | ||
+ | * Features in Planning | ||
}} | }} | ||
Latest revision as of 14:20, 27 March 2025
Product Roadmap | View All v4 Releases |
---|
Last | ⭐ Current | Next | Future |
---|---|---|---|
v4.8.1 October 2024
|
v4.9 January 2025
|
v5.0 Summer 2025
|
v5.1 September 2025
|