Difference between revisions of "MaTaP"
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Attention|This page is under construction.}} | {{Attention|This page is under construction.}} | ||
− | + | ||
= MaTaP: Management Tool for Turnaround and Project Management = | = MaTaP: Management Tool for Turnaround and Project Management = | ||
MaTaP is a management tool for Turnaround and Project management, applicable across various industries. | MaTaP is a management tool for Turnaround and Project management, applicable across various industries. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== Key Features == | == Key Features == | ||
− | * '''Wallpaper Task Overview''' | + | * '''Wallpaper Task Overview''' |
− | * '''Reports''' | + | * '''Reports''' |
− | * ''' | + | * '''Daily HSE updates, and Plant Layouts.''' |
− | + | * ''' Scope Changes''' | |
− | * ''' | + | |
− | + | ||
== Products == | == Products == | ||
Line 28: | Line 22: | ||
+ | = [[MaTaP Admin Tool | MaTaP Admin Tool]] = | ||
+ | |||
+ | = [[MaTaP UWP App | MaTaP UWP App]] = | ||
+ | |||
+ | = [[MaTaP Mobile App | MaTaP Mobile App]] = | ||
+ | |||
+ | = [[How to set up a database for MaTaP | How to set up a database for MaTaP]] = | ||
{{Attention|This page is under construction.}} | {{Attention|This page is under construction.}} | ||
+ | |||
+ | [[Category:MaTaP|MaTaP]] |
Latest revision as of 05:15, 25 September 2024
Contents
MaTaP: Management Tool for Turnaround and Project Management
MaTaP is a management tool for Turnaround and Project management, applicable across various industries.
Key Features
- Wallpaper Task Overview
- Reports
- Daily HSE updates, and Plant Layouts.
- Scope Changes
Products
- Desktop Client: A comprehensive desktop application that provides full access to all MaTaP features for in-office use.
- Mobile Client: Offers on-the-go access to critical project information, ensuring managers and team members can stay updated anywhere, anytime.
- AdminTool: A specialized tool designed for system administrators to manage user accounts, configure system settings, and perform maintenance tasks.