Difference between revisions of "MROCLS MRO MEASUREMENT TASK"
m |
(→See also) |
||
Line 28: | Line 28: | ||
* [[MROCLS_MRO_CHECK_TASK#Check Task]] (Classification) | * [[MROCLS_MRO_CHECK_TASK#Check Task]] (Classification) | ||
* [[MROCLS_MRO_INSPECTION_TASK#Inspection Task]] (Classification) | * [[MROCLS_MRO_INSPECTION_TASK#Inspection Task]] (Classification) | ||
− | + | * [[MRO_Objects_(Client)#Measurement_Task]] | |
− | [[ | + | * [[MRO_(Plugin)#Measurement_Task]] |
[[Category:Classifications|MROCLS MRO MEASUREMENT TASK]] | [[Category:Classifications|MROCLS MRO MEASUREMENT TASK]] | ||
+ | [[Category:Injecting|MROCLS MRO MEASUREMENT TASK]] |
Revision as of 13:38, 17 June 2024
Measurement Task classification | |
---|---|
Name | MROCLS_MRO_MEASUREMENT_TASK |
Inheritance | MROCLS MRO TASK |
Namespace | UBIK.MRO.Classification |
ID | {94F39932-E08C-4153-A9B8-D3D49788B597} |
Purpose | Classify objects as Measurement Tasks |
Version | 2.5.2+ |
A Measurement Task object is a UBIK® content object which is used to document work by a numeric value. As soon as the required value is reported, the task will be finished.
MetaProperties
Name | Data type | Comment |
---|---|---|
VALUE | Double | The reported value (inherited from MROCLS MRO TASK) |
PREVIOUS_VALUE | Double | The previously reported value |
See also
- MROCLS MRO TASKOWNER (Classification)
- MROCLS MRO WORKPACKAGE (Classification)
- MROCLS MRO TASK (Classification)
- MROCLS MRO PROGRESS TASK (Classification)
- MROCLS MRO CHECK TASK (Classification)
- MROCLS MRO INSPECTION TASK (Classification)
- MRO Objects (Client)
- MRO (Plugin)