Difference between revisions of "SYSCLS DOCUMENT FITMODE"
m |
|||
Line 8: | Line 8: | ||
| id = {5ac5aa58-d59e-dc68-645d-0206ee75e688} | | id = {5ac5aa58-d59e-dc68-645d-0206ee75e688} | ||
}} | }} | ||
+ | |||
+ | The DOCUMENT FITMODE is a classification that allows a ubik data designer do pre-define how a document will be initially presented on the client, before any pan-zoom user interaction was done. This gives the possibility to optimize the user experience when quickly browsing through documents. For multi-page documents, the setting applies to the first page only. The needed parameter can be provided individually for each document by defining a value the property "FIT_TYPE" (see table below): | ||
+ | |||
+ | * 0 ... Unspecified (default): The document will be shown as it is (100%) | ||
+ | * 1 ... Fit to container: The document will be fitted to the presentation area in the UI. | ||
+ | * 2 ... Fit to width: The document scaling will be adapted to use the full presentation area width. | ||
+ | * 3 ... Fit to height: The document scaling will be adapted to use the full presentation area height. | ||
== MetaProperties == | == MetaProperties == | ||
Line 24: | Line 31: | ||
[[Category:3.0.0|SYSCLS DOCUMENT FITMODE]] | [[Category:3.0.0|SYSCLS DOCUMENT FITMODE]] | ||
+ | [[Category:Classifications|SYSCLS DOCUMENT FITMODE]] |
Revision as of 08:52, 6 March 2019
The DOCUMENT FITMODE is a classification that allows a ubik data designer do pre-define how a document will be initially presented on the client, before any pan-zoom user interaction was done. This gives the possibility to optimize the user experience when quickly browsing through documents. For multi-page documents, the setting applies to the first page only. The needed parameter can be provided individually for each document by defining a value the property "FIT_TYPE" (see table below):
- 0 ... Unspecified (default): The document will be shown as it is (100%)
- 1 ... Fit to container: The document will be fitted to the presentation area in the UI.
- 2 ... Fit to width: The document scaling will be adapted to use the full presentation area width.
- 3 ... Fit to height: The document scaling will be adapted to use the full presentation area height.
MetaProperties
Name | Data type | Comment |
---|---|---|
FIT_MODE | Int | Document "Fit to" mode; 0 - "Unspecified" 1 - "Fit to container" 2 - "Fit to width" 3 - "Fit to height" |