Difference between revisions of "SYSCLS MAPLAYERWITHICON"
| Line 8: | Line 8: | ||
| id = {0079F476-831D-493F-B4E5-4F6E15000095} | | id = {0079F476-831D-493F-B4E5-4F6E15000095} | ||
}} | }} | ||
| + | |||
| + | Classify an object an [[SYSCLS_MAPLAYER|map layer]] with an distinctive icon. | ||
== MetaProperties == | == MetaProperties == | ||
Revision as of 10:19, 16 March 2015
| Name | SYSCLS_MAPLAYERWITHICON |
|---|---|
| Inheritance | SYSCLS MAPLAYER |
| Namespace | System.Classification |
| ID | {0079F476-831D-493F-B4E5-4F6E15000095} |
| Purpose | Classify objects as map layer with an icon diplayed on the map |
| Version | 2.2.2+ |
Classify an object an map layer with an distinctive icon.
MetaProperties
| Name | Data type | Comment |
|---|---|---|
| MAPICON | ByteStream | Contains the icon image used when displaying the object on the map |
