Difference between revisions of "SYSCLS POIGROUP"
Line 1: | Line 1: | ||
− | |||
− | |||
{{ClassificationInfoBox | {{ClassificationInfoBox | ||
| title = POI Group | | title = POI Group | ||
Line 10: | Line 8: | ||
| id = {5ca1bced-c2c4-42ac-b548-db7e9359a38f} | | id = {5ca1bced-c2c4-42ac-b548-db7e9359a38f} | ||
}} | }} | ||
+ | |||
+ | [[:Category:POI|POI]] groups are groups of Points of Interests (POI). The groups initially are represented as single objects, hiding their contents initially. Once a group is selected, the contents become visible. POI groups are represented in both Map views and POI views. | ||
== MetaProperties == | == MetaProperties == |
Revision as of 10:15, 16 March 2015
POI Group | |
---|---|
Name | SYSCLS_POIGROUP |
Inheritance | SYSCLS GEO |
Namespace | System.Classification |
ID | {5ca1bced-c2c4-42ac-b548-db7e9359a38f} |
Purpose | Classify an object as POI group |
Version | 2+ |
POI groups are groups of Points of Interests (POI). The groups initially are represented as single objects, hiding their contents initially. Once a group is selected, the contents become visible. POI groups are represented in both Map views and POI views.
MetaProperties
Name | Data type | Comment |
---|---|---|
POI_GROUP_ID | Guid | ID of POI group |
DESCR | Text | Description of group, shown on the client |