Difference between revisions of "SYSCLS GEO"
Line 8: | Line 8: | ||
| id = {4fde95f7-7fe1-4538-b9a5-eb82a101af62} | | id = {4fde95f7-7fe1-4538-b9a5-eb82a101af62} | ||
}} | }} | ||
+ | |||
+ | Classifies an object for being shown as POI, e.g. on the map, in the AR view, etc. | ||
+ | |||
== MetaProperties == | == MetaProperties == | ||
{| class="wikitable" width=50% | {| class="wikitable" width=50% |
Revision as of 10:14, 16 March 2015
Geo classification | |
---|---|
Name | SYSCLS_GEO |
Inheritance | - |
Namespace | System.Classification |
ID | {4fde95f7-7fe1-4538-b9a5-eb82a101af62} |
Purpose | Classify objects as GEO objects |
Version | 2+ |
Classifies an object for being shown as POI, e.g. on the map, in the AR view, etc.
MetaProperties
Name | Data type | Comment |
---|---|---|
GEO | Geographic Coordinate | Geographical data (Longitude, Lattitude, Altitude) |