Difference between revisions of "SYSCLS POIGROUP"
(Created page with "POI groups are groups of Points of Interests (POI). The groups initially are represented as single objects, hiding their contents initially. Once a group is selected, the ...") |
|||
Line 8: | Line 8: | ||
| purpose = Classify an object as POI group | | purpose = Classify an object as POI group | ||
| version = 2+ | | version = 2+ | ||
− | | id = { | + | | id = {5ca1bced-c2c4-42ac-b548-db7e9359a38f} |
}} | }} | ||
Line 22: | Line 22: | ||
== See also == | == See also == | ||
− | * SYSCLS_POIGROUPITEM | + | * [[SYSCLS_POIGROUPITEM]] |
[[Category:Classifications|P]] | [[Category:Classifications|P]] |
Revision as of 09:37, 16 March 2015
POI groups are groups of Points of Interests (POI). The groups initially are represented as single objects, hiding their contents initially. Once a group is selected, the contents become visible. POI groups are represented in both Map views and POI views
POI Group | |
---|---|
Name | SYSCLS_POIGROUP |
Inheritance | SYSCLS GEO |
Namespace | System.Classification |
ID | {5ca1bced-c2c4-42ac-b548-db7e9359a38f} |
Purpose | Classify an object as POI group |
Version | 2+ |
MetaProperties
Name | Data type | Comment |
---|---|---|
POI_GROUP_ID | Guid | ID of POI group |
DESCR | Text | Description of group, shown on the client |