File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
07:01, 26 July 2017 | TopCenter.png (file) | 18 KB | CRO | File uploaded with MsUpload | 1 | |
07:02, 26 July 2017 | TopRight.png (file) | 18 KB | CRO | File uploaded with MsUpload | 1 | |
11:00, 26 July 2017 | PropertyAreaA.JPG (file) | 19 KB | CRO | File uploaded with MsUpload | 1 | |
11:02, 26 July 2017 | PropertyItemA.JPG (file) | 28 KB | CRO | File uploaded with MsUpload | 2 | |
11:06, 26 July 2017 | UbikEditA.JPG (file) | 28 KB | CRO | File uploaded with MsUpload | 1 | |
09:30, 19 September 2017 | ArucoMarker.PNG (file) | 14 KB | CHI | 1 | ||
09:33, 19 September 2017 | DirectAR.PNG (file) | 1.14 MB | CHI | 1 | ||
09:58, 19 September 2017 | ArucoMarkerCoordinateSystem.PNG (file) | 33 KB | CHI | 1 | ||
09:59, 19 September 2017 | WorldCoordinateSystem.png (file) | 117 KB | CHI | 1 | ||
11:30, 19 September 2017 | EKF.png (file) | 12 KB | CHI | 1 | ||
11:51, 24 October 2017 | Profile browser.png (file) | 23 KB | KVB | 2 | ||
11:55, 24 October 2017 | Profile browser expanded.png (file) | 49 KB | KVB | 1 | ||
10:10, 25 October 2017 | InheritFromAbstractScope.PNG (file) | 13 KB | CLE | 5 | ||
10:12, 25 October 2017 | InheritFromAbstractScope2.PNG (file) | 13 KB | CLE | File uploaded with MsUpload | 1 | |
08:47, 9 November 2017 | UBIK WinX UI Offline Query Page.png (file) | 41 KB | LGE | 1 | ||
08:48, 9 November 2017 | UBIK WinX UI Offline Query Ranged DateTime Criterion.gif (file) | 48 KB | LGE | 1 | ||
12:20, 13 November 2017 | UBIK WinX UI Offline Query Ranged Double Criterion.gif (file) | 59 KB | LGE | 2 | ||
11:12, 20 November 2017 | UBIK WinX UI Mass Edit MRO.gif (file) | 575 KB | LGE | 1 | ||
09:46, 21 November 2017 | UBIK WinX UI Mass Edit Regular.mp4 (file) | 1.36 MB | LGE | 2 | ||
09:46, 21 November 2017 | UBIK WinX UI Mass Edit MRO.mp4 (file) | 329 KB | LGE | 2 | ||
09:47, 21 November 2017 | UBIK WinX UI Offline Query.mp4 (file) | 2.68 MB | LGE | 2 | ||
14:56, 22 November 2017 | UBIK WinX Reporting.mp4 (file) | 1.39 MB | KVB | 1 | ||
14:05, 30 November 2017 | Guid property dialog.PNG (file) | 19 KB | KVB | 2 | ||
11:12, 5 December 2017 | UI WinX MRO WPConfirmButton.png (file) | 2 KB | BMA | Reverted to version as of 11:09, 5 December 2017 | 4 | |
11:23, 5 December 2017 | UI WinX MRO WPConfirmedIndicator.png (file) | 741 B | BMA | 9 | ||
12:39, 11 December 2017 | UBIK WinX UI Copy Content.gif (file) | 92 KB | LGE | 2 | ||
12:40, 11 December 2017 | UBIK WinX UI Paste Content.gif (file) | 114 KB | LGE | 2 | ||
09:35, 12 December 2017 | UBIK WinX UI Copy Paste Branch.mp4 (file) | 1.29 MB | LGE | 1 | ||
09:36, 12 December 2017 | UBIK WinX UI Copy Paste Documents.mp4 (file) | 649 KB | LGE | 1 | ||
10:54, 12 December 2017 | UBIK WinX UI Copy Paste Availability.mp4 (file) | 967 KB | LGE | 1 | ||
11:13, 11 January 2018 | AuthenticationPage.PNG (file) | 175 KB | CRO | File uploaded with MsUpload | 1 | |
11:20, 11 January 2018 | MainPage.PNG (file) | 513 KB | CRO | File uploaded with MsUpload | 1 | |
11:25, 11 January 2018 | ChildPage.PNG (file) | 194 KB | CRO | File uploaded with MsUpload | 2 | |
11:26, 11 January 2018 | ChildPageNew.PNG (file) | 194 KB | CRO | File uploaded with MsUpload | 1 | |
09:51, 18 January 2018 | LockStatus.PNG (file) | 37 KB | CLE | File uploaded with MsUpload | 1 | |
16:01, 23 January 2018 | Chart annotations.png (file) | 48 KB | KVB | 1 | ||
11:40, 30 January 2018 | Android check task.PNG (file) | 44 KB | CHI | 1 | ||
11:42, 30 January 2018 | Android finish workpackage.PNG (file) | 9 KB | CHI | 1 | ||
11:43, 30 January 2018 | Android reopen workpackage.PNG (file) | 9 KB | CHI | 1 | ||
11:44, 30 January 2018 | Android mro ui.jpg (file) | 460 KB | CHI | 1 | ||
11:45, 30 January 2018 | Android tech status.PNG (file) | 25 KB | CHI | 1 | ||
11:47, 30 January 2018 | Android orga status.PNG (file) | 28 KB | CHI | 1 | ||
11:47, 30 January 2018 | Android orga status finished.PNG (file) | 24 KB | CHI | 1 | ||
11:48, 30 January 2018 | Android finished overlay.PNG (file) | 21 KB | CHI | 1 | ||
11:50, 30 January 2018 | Android measurement task null.PNG (file) | 77 KB | CHI | 1 | ||
11:50, 30 January 2018 | Android measurement task.PNG (file) | 63 KB | CHI | 1 | ||
11:51, 30 January 2018 | Android value reporting task.PNG (file) | 44 KB | CHI | 1 | ||
11:52, 30 January 2018 | Android inspection task.PNG (file) | 46 KB | CHI | 1 | ||
14:50, 31 January 2018 | Android reset task.PNG (file) | 9 KB | CHI | 1 | ||
14:17, 19 February 2018 | Recording map view.mp4 (file) | 531 KB | KVB | 1 |
First page |
Previous page |
Next page |
Last page |